high barrier ny/pe custom printed vacuum pouches - vacuum pouches w2
vacuum pouches, 1.BPA free & FDA SGS approved, 2.shelf life up to 5 times;, 3.15 days, 4 Equipment: Reifenhaus - details see: https://www.packinghere.com/high-barrier-ny-pe-custom-printed-vacuum-pouches-10000535
Material: Nylon/PE | Industrial Use: Food | Use: Fruit | Feature: Moisture Proof |
Surface Handling: transparent | Sealing & Handle: Heat Seal | Custom Order: Accept | Place of Origin: Jiangsu China (Mainland) |
Brand Name: GreenPak | Model Number: vacuum pouches w2 | Item:: vacuum pouches | Custom Order:: vacuum pouches are accepted |
Thickness:: 50mic-300mic | Width:: Within 1000mm | Print:: Accept | Film blowing machine: Reifenhauser |
Material:: PA/PE or PA/EVOH/PE | Applications:: seafoods, meats, nuts ect. | Manufacturer:: Factory | Location: Jiangyin (1-2 hour from Shanghai) |
uum bags
vacuum pouches
Product Information
Application | seafood, meat, dairy, poultry, nuts, medical, electronics products |
Structure | 5/7 layer PA/PE co-extruded |
Seal Format | Bottom sealed or 2/ 3 sides sealed |
Width | within 1000mm(39.37inch) |
Thickness | 40-280mic |
Freeze Resistance | -40°C |
Heat Sealing Temp | 120°C-160°C |
Technical Data
Item | Unit | Typical Value |
Tensile Strength | MPa | 35 |
Breaking Elongation | % | 430 |
Ultimate Strength | N/15mm | 20 |
Transmittance | % | 93 |
Haze | % | 11 |
Gloss | 80 | |
C.O.F | 0.18 | |
WTR | g/mm 24h.atm | 5.6 |
OTR | ml/mm 24h.atm | 2.5 |
Why Shop With GreenPak
|
|
|
|
|
|
Our Equipment
Film Blowing Machine
Bag Making Machine
Bag Making Process
Packaging & Transportation
Our Address Our
Certificate ess
Our Address
Contact Me
Packaging Detail:1. food vacuum bags in plastic packing bag 2.plastic bag in carton 3.cartons on the pallet |
Delivery Detail:1-2 Weeks for discount vacuum pouches |