100% New Material PE Stretch Film for Wraping - PE Stretch film
100% New Material PE Stretch Film for Wraping, 1.Thickness:20mic~35mic, 2.Width:40mm~1000mm, 3.Machine and manual grade - details see: https://www.packinghere.com/100-new-material-pe-stretch-film-for-wraping-10037402
Material: PE | Type: Stretch Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Zhejiang China (Mainland) |
Brand Name: Handwork PE Wrapping Film | Model Number: PE Stretch film | Color: Transparent | Category: Stretch Film |
Business Type: Manufacturer | Supplier Location: China |
100% New Material PE Stretch Film for Wraping
Detailed description ofHandwork PE Wrapping Film
Features:
1.Economical and Practical.
2.Excellent extension, fight to impale.
3.Excellent ability of binding .
4.Price: According the size and the order quantity.
5.Imported equipment machine to product.
Technical Data | ||||
Use Method | Thickness mm | Width mm | Length m | Weightkg/roll |
Handware | 0.02 | 500 | 500 | 4.6 |
Handware | 0.023 | 200 | 500 | 2.13 |
Handware | 0.025 | 500 | 400 | 4.6 |
Machine | 0.02 | 500 | 1500 | 13.8 |
Machine | 0.023 | 500 | 1500 | 15.96 |
Machine | 0.025 | 500 | 1200 | 13.8 |
6.Reference Data
Project | Unit | Machine | Hand | |
Thickness | UM | 20,23,25,35 | ||
Proportion | g/Square centimeters | 0.916 | 0.916 | |
Tensile strength | Vertical | MPa | 25↑ | 25↑ |
Horizontal | MPa | 18↑ | 19↑ | |
Elongation | Vertical | % | 400↑ | 400↑ |
Horizontal | % | 720↑ | 500↑ | |
tear strength of right-angle | Vertical | KN/m | 100↑ | 80↑ |
Horizontal | KN/m | 135↑ | 100↑ | |
Adhesion force | kPa | 10↑ | 9↑ | |
Transmittance | % | 60↑ | 60↑ | |
Water vapor transmission rate | g/m*m·24h | 20↓ | 20↓ |
Packaging Detail:Our normal carton size for hand wrap is 28cm*28cm*52cm, 4rolls/ctn; according to your requirement |
Delivery Detail:As customer's need |