12oz hot coffee and tea paper cup - 4/7/8/9/10/12/16oz
Use: Beverage | Material: Paper,100% virgin pulp | Style: Single Wall | Type: Cup |
Place of Origin: Anhui China (Mainland) | Brand Name: YoKo | Model Number: 4/7/8/9/10/12/16oz | Dimension: 90*60*110mm |
Capcity: 345ml | Specification of paper: 320GSM+18GSM PE | Package: 50pcs*20 sleeve/CTN | Size of carton: 46*37*50cm |
Logo & Design: As per customers' requirements | Printing: Flexo & Offset | Ink: Water-base ink | Color: Up to 8 |

coffee cup
Description
1.Item: Hot drink cup series / cold drink cup series
2.Material: High quality 100% virgin pulp ( High quality food grade paperboard) with edible single or double PE coated
3.Size:4(110ml) oz,6(230ml) oz,7(200ml) oz,8(275ml) oz,9(270ml) oz,12(425ml) oz,etc. (OEMandODMare welcomed)
4.Color & Design: various color & design are weclome ( as per customers requirements)
5.Printing:Flexo with water-based ink,no ink smell,no posion,eco-friendly, printed pattern is bright luster
6.Package: 50 Pcs/Sleeve ,20 or 40 Sleeve/ CTN. ( as per customers requirements)
7.MOQ:100 000 Pcs for Flexo and 50 000 Pcs for Offset
8.Logo: Customers’ logo and designs are welcomed.
9.Style: Single wall ,Double wall,Single PE coated, Double PE coated ,Ripple cup,handle cup
Specification:
Item (OZ) | Paper Weight (g/m) | Capacity (ml) | Dimension (mm) |
2 | 190+18g(PE) | 62 | 51.5*25.5*50 |
4 | 210+18g(PE) | 110 | 59*61*46 |
6 | 250+18g(PE) | 230 | 75*82*57 |
7 | 240+18g(PE) | 200 | 72*76*53 |
8 | 260+18g(PE) | 275 | 79*91*57 |
9 | 260+18g(PE) | 270 | 77*94*53 |
10 | 300+20g(PE) | 350 | 89.7*63.9*91.5 |
12 | 300+20g(PE) | 400 | 89*111*59 |
16 | 300+20g(PE) | 500 | 89.7*56.2*135 |
20 | 300+20g(PE) | 600 | 89.7*62*170 |
Package:
Item (OZ) | Carton Dimension (CM) | PCS/SLEEVE | PCS/CTN | CTN/20GP | CTN/40HQ |
4 | 32*26*35.5 | 50 | 1000 | 880 | 2302 |
4 | 50*32*35.5 | 50 | 2000 | 458 | 1197 |
4 | 61.5*38.5*36.5 | 50 | 3000 | 301 | 787 |
6 | 39.5*39*33 | 50 | 1000 | 511 | 1338 |
7 | 38*31*37 | 50 | 1000 | 597 | 1560 |
7 | 75*31*37 | 50 | 2000 | 302 | 790 |
7 | 17*38*63 | 50 | 1000 | 639 | 1671 |
7 | 37*30.5*42 | 50 | 1000 | 549 | 1435 |
8 | 42*33.5*42 | 50 | 1000 | 440 | 1151 |
8 | 81*33.5*42 | 50 | 2000 | 228 | 597 |
9 | 39*32*39.5 | 50 | 1000 | 527 | 1379 |
9 | 78*32*39.5 | 50 | 2000 | 264 | 690 |
12 | 46*37*49 | 50 | 1000 | 312 | 815 |
Packaging Detail:1.Package: 50 Pcs/Sleeve ,20 or 40 Sleeve/ CTN. ( as per customers' requirements) 2.20GP can load about 2000 pcs*1000 cartons ,and 40HQ can load about 2000*2200 cartons.The exact quantity depends on size of cups. ( as per customers' requirements) |
Delivery Detail:5 days after 30% deposit |