15ml, 30ml, 50ml aluminum cream jar cosmetic jar - XH04
Item:aluminum cream cosmetic jar;cream jar;15ml cosmetic jar, Model:XH04, Capacity:15/30/50g - details see: https://www.packinghere.com/15ml-30ml-50ml-aluminum-cream-jar-cosmetic-jar-10010103
Body Material: Aluminum | Collar Material: aluminum | Base Material: aluminum | Cap Material: Aluminum |
Use: Skin Care Cream | Place of Origin: Zhejiang China (Mainland) | Brand Name: aluminum cream jar | Model Number: XH04 |
COLOR: purple |
Item:aluminum cream cosmetic jar;cream jar; 15ml cosmetic jar
Material:aluminum outer jar+glass inner jar
XH04 details for cream jars:
cap | inner cap | seal | shoulder | inner jar | body | base |
aluminum | PP | PE | aluminum | glass | aluminum | aluminum |
Item number | capacity | height | diameter(Ø) |
XH04 | |||
15g | 37mm | 43mm | |
20g | 40mm | 49mm | |
30g | 42mm | 53mm | |
50g | 53mm | 59mm |
Production Capacity:
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
Cosmetic Packaging: Cosmetic Acrylic Bottle/Jar, Cosmetic PP Bottle/Jar, Health-Care Plastic Jar, Airless Bottle,Aluminum bottle/jar,Aluminum cap/discap | 600,000 Pcs/Month | 3,000,000 Pcs |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
North America | confidential | 23.8 |
South America | confidential | 10.2 |
Eastern Europe | confidential | 5.28 |
Oceania | confidential | 8.80 |
Eastern Asia | confidential | 1.36 |
Western Europe | confidential | 14.5 |
South Asia | confidential | 0.86 |
Domestic Market | confidential | 35.2 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Lathe | GL6140 | 4 | 8 | Good |
punch | J23- | 18 | 8 | Good |
Automatic punching machine | JH21-HO | 4 | 2 | Good |
Automatic polishing machine | / | 8 | 8 | Good |
Oxidation cylinder | / | 8 | 8 | Good |
electro clean | / | 6 | 8 | Good |
Injection Machine | Log, Borche, Haitian | 10 | 5 | Good |
Manipulator | Alfrobot | 5 | 5 | Good |
Silk Screen Machine | Caixing & 301 | 9 | 8 | Good |
Hot Stamp Machine | SF-6BC | 2 | 5 | Good |
UV Machine | EB-200PY | 2 | 5 | Good |
Ultrasonic Welding Machine | Falante | 1 | 5 | Good |
Assembly Line | Yabo | 6 | 8 | Good |
Packaging Detail:according to customer |
Delivery Detail:25-30 days |