2013 cord composite strap SCC-50 - QY-SCC-50
High tenacity polyester cord composite strap , good quality and low cost , which was widely used in transportation fields. - details see: https://www.packinghere.com/2013-cord-composite-strap-scc-50-10026533
Material: PP | Application: Manual Packing | Place of Origin: Guangdong China (Mainland) | Brand Name: QY |
Model Number: QY-SCC-50 |
Composite cord strapping is co-extruded polyester strapping made from high tenacity polyester textile fibers. This belt composites of parallel lying polyester single threads with polypropylene encased. It is the latest development in non-metallic shipping technology and most commonly used. Made from high tenacity polyester filament yarns embeeded in a polymer coating. Composite cord strapping is often refered to as “synthetic steel”.
Technical data:
Type | Width(mm/inch) | Linear breaking (daN/lbs) | Length per coil(M/FT) | Coils per CTN | coils per pallet |
Light Range: | |||||
QY-SCCL-50 | 16/5/8 | 285/728 | 850/2789 | 2 | 90 |
QY-SCCL-60 | 19/3/4 | 380/854 | 700/2298 | 2 | 90 |
Standard Range: | |||||
QY-SCC-40 | 13/1/2 | 300/674 | 1100/3609 | 2 | 90 |
QY-SCC-50 | 16/5/8 | 425/955 | 850/2789 | 2 | 90 |
QY-SCC-60 | 19/3/4 | 475/1067 | 600/1969 | 2 | 90 |
QY-SCC-85 | 25/1 | 785/1758 | 500/1641 | 2 | 90 |
Heavy duty range: | |||||
QY-SCC-55 | 16/5/8 | 550/1236 | 600/1969 | 2 | 90 |
QY-SCC-65 | 19/3/4 | 625/1405 | 500/1641 | 2 | 90 |
QY-SCC-86 | 25/1 | 950/2135 | 450/1476 | 2 | 90 |
QY-SCC-105 | 32/1.25 | 1500/3372 | 300/985 | 2 | 90 |
Packaging Detail:standard carton boxes |
Delivery Detail:2 weeks |