2013 Eco friendly pet sisal rope - 005
2013 Eco friendly pet sisal rope, kinds of types, high quality, competitive price and best service - details see: https://www.packinghere.com/2013-eco-friendly-pet-sisal-rope-10029169
Material: Fiber,100% sisal fibres | Type: Twist Rope | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: 005 |
2. Material: Africa fibres or Chinese fibres
3. Color: original white or blanch
4. The Contour of the rope's bundle is cylinder, packed with p. p. woven cloth.
7.Size:
| ||||||||||
nominal | thread density | minimum tensile strength (daN) | rope's bundle contour dim (mm) | |||||||
nominal value ktex | standard weight kg/200m | common difference % | excellent grade | first grade | qualified grade | internal diameter | external diameter | height | ||
6 | 29 | 7.15 | ±10 | 255 | 240 | 230 | 120 | 318 | 260 | |
8 | 54 | 12.1 | 473 | 450 | 425 | 120 | 412 | 260 | ||
10 | 68 | 17.65 | ±8 | 622 | 590 | 560 | 120 | 412 | 280 | |
12 | 105 | 24.2 | 936 | 890 | 840 | 120 | 412 | 300 | ||
14 | 140 | 31.9 | 1260 | 1200 | 1130 | 120 | 470 | 300 | ||
16 | 190 | 41.8 | ±5 | 1770 | 1680 | 1590 | 130 | 522 | 315 | |
18 | 220 | 53.9 | 2100 | 1990 | 1890 | 130 | 522 | 400 | ||
20 | 275 | 66 | 2790 | 2650 | 2510 | 150 | 585 | 395 | ||
22 | 330 | 78.1 | 3340 | 3170 | 3010 | 150 | 585 | 475 | ||
24 | 400 | 90.75 | 3990 | 3790 | 3590 | 150 | 659 | 440 | ||
26 | 470 | 105.5 | 4640 | 4410 | 4180 | 150 | 659 | 515 | ||
28 | 530 | 119.9 | 5220 | 4960 | 4700 | 150 | 680 | 560 | ||
30 | 625 | 138.6 | 5980 | 5680 | 5380 | 150 | 732 | 550 | ||
32 | 700 | 157.3 | 6730 | 6390 | 6060 | 150 | 816 | 500 | ||
36 | 890 | 199.1 | 8530 | 8110 | 7680 | 150 | 869 | 555 | ||
40 | 1100 | 246.4 | 10300 | 9790 | 9590 | 150 | 942 | 580 | ||
44 | 1340 | 298.1 | 12500 | 11880 | 11250 | 180 | 1042 | 580 |
3. Loading capacity:
1x20GP: 12tons 1x40GP: 20tons
Packaging Detail:Packing: as per customers' required |
Delivery Detail:do it according to the contract's required |