2013 hot selling clear lexan polycarbonate/PC film for printing - KLX PC 811A
1 Materials:polycarbonate, 2 Thickness:0.125-1.5mm, 3 Width:927mm,930mm(customizable), 4 good printable and impact resistance - details see: https://www.packinghere.com/2013-hot-selling-clear-lexan-polycarbonate-pc-film-for-printing-10049175
Material: PC | Type: Shrink Film | Usage: Printing Film | Feature: Moisture Proof |
Hardness: Rigid | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: SIC,Sichuan China (Mainland) China (Mainland) |
Brand Name: Kanglongxin | Model Number: KLX PC 811A | Size: 930mm*1830mm | Thickness: 0.125-1.5mm |
POLYCARBONATE FILMis a transparent thermoplastic material with good strength and outstanding impact resistance,be widely used for printing,Membrane Switches,nameplates.
KLX PC 811A gloss/gloss ,KLX PC 813Amatte/gloss ,KLX PC 815Avelvet/glossy
Brief Description
Product Name | polycarbonate(pc) film |
Color | Transparent |
Thickness | 0.125-1.5mm |
Width | 915mm,930mm,1000mm(customizable) |
Use | Auto,membrane switches,nameplates,screen printing |
MOQ | 535.8kg |
Supply ability | 500 tons per month |
Payment Terms | 30% deposit before production, rest balance clear before shipping |
Packing | Both sides with protected film,wooden pallet,or as customers' required |
Delivery Time | Within 15 days after receipt of deposit payment |
TYPICAL PROPERTIES
PROPERTIES | TEST METHOD | UNITS | VALUES | |
PHYSICAL | Specific Gravity | ASTM D792 | g/cm3 | 1.2 |
Water absorption (immersion@73ºF24 hours) | ASTM D570 | % | <0.40 | |
MECHANICAL | Tensile strength | ASTM D882 | Mpa | >55 |
Elongation at break | ASTM D882 | % | >90 | |
flexure intensity | ASTM D790 | Mpa | 2000 | |
HEAT | Heat expansion coefficient | ASTM D696 | cm/cm.°C | 7×10-5 |
Heat exchange rate | ASTM D117 | W/m.°C | 0.19 | |
Contractibility rate | ASTM D1204 | % | <0.3(135°C) | |
Brittle temperature | ASTM D746 | °C | -130 | |
Vicat softening temperature | ASTM D1525 | °C | 150 | |
Burning behaviour UL | UL-94 | V-2 | 0.5mm | |
VTM | 0.125mm | |||
ELECTRICAL | Dielectric strength | ASTM D149 | KV/mm | 30 |
Dielectric constant | ASTM D150 | 60Hz | 2.98 | |
106Hz | 2.95 | |||
Surface resistivity | ASTM D257 | Ω | >1015 | |
Volume resistivity | ASTM D257 | Ω.cm | >1016 | |
Arc resistance | ASTM D495 | sec | >100 |
Packaging Detail:woodan pallet |
Delivery Detail:15 days |