2013 New laminated aluminum foil for chocolate wrapper - aluminum foil#123
1,reliable quality and resonable price;, 2,thoughtful service - details see: https://www.packinghere.com/2013-new-laminated-aluminum-foil-for-chocolate-wrapper-10003795
Temper: Soft | Use: kitchen use,food packing, medicine | Treatment: Printed | Type: Roll |
Alloy: 8011,1235 | Thickness: 0.012mm,9mic -- 30mc | Place of Origin: Zhejiang China (Mainland) | Brand Name: Jinding-group |
Model Number: aluminum foil#123 | color: depends on customer's needs |
aluminum foil Specifications
Alloy: 1,3,6,8 series
Temper: O. H18. H24
Thickness: 0.01mm- 0.2mm
Dimensions can be produced according to your specifications
aluminum foil Features
Very good elongation, anti-corrosion
Generally used in industry and architecture industries
Suitable for making tableware, receptacles
Packing:Covering with brown paper and plastic bag then packed with wooded plywood then directly loading into container for transshipment
General Description
Product | Alloy | Temper | Size(mm) | Remark | ||
Thickness | Width | I.D. | ||||
Aluminum Foil | 1100 1200 8011 1235 | H22 H24 H26 O | 0.0065-0.2 | 20-1240 | Φ75 Φ150 Φ200 Φ30 |
INTERDUCTION OF ALUMINIUM FOIL(UNIT:mm)
NO. | DENOMINATION | FINAL APPLICATION | TEMPER | THICKNESS | WIDTH | LNNER DIAMETER | OUTSIDE DIAMETER |
1 | Household foils | Soft packing in household | 8011,O | 0.01-0.02 | 200-700 | 75 | 400/760 |
2 | Cable foil | Wraping for cable | 1145,8011,O | 0.15,0.2 | 400,450,500 | 75 | 760 |
3 | Pharmaceutical foil | Packing for cable | 8011,H18 | 0.020 | 400-600 | 75 | 760 |
4 | Aluminum fin stock | Heat exchanger and condensator for A/C | 8011,H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
5 | Cigarette foil | Packing for cigarette | 8011,O | 0.0065,0.007 | 460,520 | 75 | 400 |
6 | Semi-rigid container foil | Food container applied in aviation | 8011,1200,H24 | 0.06-0.09 | 300-600 | 75 | 760 |
7 | Foil for automobile radiator | Water tank radiator in automobile | 8011,1050,H18 | 0.08-0.10 | 140-600 | 75 | 760 |
8 | Foil for hot seal | Hot seal cover for acidophlus milk and other beverage | 1145,8011,O | 0.02-0.038 | 400-600 | 75 | 760 |
Package
Payment
Payment Terms | 100% irrevocable L/C at sight or 30% T/T in advance as deposit,70% balance against the B/L copy |
Packaging | Wooden Pallets suitable for the long distance sea transportation |
Delivery Time | After received your L/C or 30% T/T as deposit 20-25 days |
MOQ | 5 Mton |
Facility
Product
Packaging Detail:Packed by fumigated wooden case or as per customer's requirements. |
Delivery Detail:25-30days after received deposit |