2013 paper coffee cup - paper coffee cup
paper coffee cup, are a great way of serving cold and hot beverages, fruit juice or punch to guests during parties - details see: https://www.packinghere.com/2013-paper-coffee-cup-10016037
Use: Baking | Material: Aluminum | Type: Sleeve | Place of Origin: Anhui China (Mainland) |
Brand Name: paper coffee cup | Model Number: paper coffee cup | paper coffee cups: Paper cup | cup: cup |
paper coffee cup: paper coffee cup |

paper coffee cup
Fourpack Product Spec. of Paper Cup Product
1. Paper Cup for Single Wall
NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
gsm | Top | Bottom | Height | |||
1 | 8oz single wall | 280g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
300g+18gPE | ||||||
2 | 10oz signle wall | 320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
340g+20gPE | ||||||
3 | 12oz signle wall | 320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.4/60 | 4.3/108 |
340g+20gPE | ||||||
4 | 16oz single wall | 320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.3/59.4 | 5.3/135.4 |
340g+20gPE | ||||||
5 | 20oz single wall | 340g+20gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.6 | 6.0/152 |
6 | 24oz single wall | 340g+20gPE | 18gPE+230g+18gPE | 3.5/90 | 2.3/58.5 | 7.1/180 |
2. Paper Cup for Double Wall Hot Paper Cup
NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
gsm | Top | Bottom | Height | |||
7 | 8oz double wall | 250g+280g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
8 | 10oz double wall | 250g+320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
9 | 12oz double wall | 250g+320g+18gPE | 18gPE+230g+18gPE | 3.5/91 | 2.4/60 | 4.3/108 |
10 | 16oz double wall | 250g+320g+18gPE | 18gPE+230g+18gPE | 3.5/92 | 2.3/59.4 | 5.3/135.4 |
3. Paper Cup for Ripple Wall Paper Cup
NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
gsm | Top | Bottom | Height | |||
11 | 8oz ripple wall | 105g+170g+260g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
105g+170g+280g+18gPE | ||||||
12 | 10oz ripple wall | 105g+170g+320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
13 | 12oz ripple wall | 105g+170g+320g+18gPE | 18gPE+230g+18gPE | 3.5/91 | 2.4/60 | 4.3/108 |
14 | 16oz ripple wall | 105g+170g+320g+18gPE | 18gPE+230g+18gPE | 3.5/92 | 2.3/59.4 | 5.3/135.4 |
4. Paper Cup for Cold Drink Cup
NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
gsm | Top | Bottom | Height | |||
1 | 8oz single wall | 18gPE+280g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
2 | 10oz signle wall | 18gPE+300g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
3 | 12oz signle wall | 18gPE+300g+18gPE | 18gPE+230g+18gPE | 3.5/91 | 2.4/60 | 4.3/108 |
4 | 16oz single wall | 18gPE+300g+18gPE | 18gPE+230g+18gPE | 3.5/92 | 2.3/59.4 | 5.3/135.4 |
5 | 20oz single wall | 18gPE+320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.6 | 6.0/152 |
Because we CARE, Because we are PROFESSIONAL, Because we just need a Chance to SERVE you !
1. Paper Cup Product Workshop and Machines
2. Paper Cup Facility Sanitation
3. Paper Cup QC Lab
4. Paper Cup Facility Fire Control
5. Paper Cup Facility First Aid and Pest Control
6. Paper Cup Facility for our company
7. Paper Cup Facility for we never say I don't know to customer
8. Paper Cup Facility for We don't know that We don't know
Packaging Detail:Bulk, display box, inner carton, sleeves, bag with zip lock. corrugated carton ECT 32 with A+ or customized. More choice for paper coffee cups see product pictures attached. |
Delivery Detail:within 15 - 25 days for paper coffee cups |