2014 Hot sale agriclutural black/silver plastic film with hole - ST
Material: PE | Type: film | Usage: Agriculture | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Opaque | Place of Origin: China (Mainland) |
Brand Name: ST | Model Number: ST | COLOR: black/sliver | FUCTION: agriculture |
HOLES: customer made |
Name: Black Plastic Mulch Film
This product main used as basical materials for laminated film , with composite BOPP,
PET, NY, aluminum foil, paper. And can also be used for surface printing, packaging
various types of food, chemical, or used as protecting film.
1) Feature:
Mulch films are the cover over the soil which commonly used for weed suppression in fruit and vegetables along with the plantations in the field, protects plants from direct contact with the ground so the crop remains clean which means less diseases while controlling soil temperature and allows rapid root growth.
2)specification:
Standard product specification & packing mode
Film Thickness | 20-127micron 80-500gauge 0.8-5mil |
Film Length | Per client requirement |
Film Width | Up to 2m or 6.5 feet Up to 6m or 20 feet |
Film Color | Black,sliver,brown,white,clear sliver/black,white/black,sliver brown |
Roll Width | Per client requirement |
Packing Mode | Single roll protected by PE wrapping Inner core diameter : 7.6cm or 3 in 15.2cm or 6 in |
Optical & Mechanical Properties
Standard Mulch Film | Black | Sliver | Sliver / Black | Sliver / Brown | White | White / Black | Clear | Thermal | ||||||||||||||||
Optical Properties | ||||||||||||||||||||||||
Light transmission (%) | 0 | 3 | 0 | 0 | 0 | 0 | 95 | 92 | ASTM D 1003 | |||||||||||||||
Light Absorption (%) | 95 | 47 | 51 | 51 | 25 | 35 | 5 | 3 | ASTM D 1003 | |||||||||||||||
Light Reflection (%) | 5 | 50 | 49 | 49 | 75 | 65 | 5 | 5 | ASTM D 1003 | |||||||||||||||
Mechanical Properties | ||||||||||||||||||||||||
Tensible Strength (N/cm^2) | Machine (MD) | >2200 | >2400 | >2400 | >2400 | >2400 | >2400 | >2400 | >2300 | |||||||||||||||
Trans (TD) | >2200 | >2400 | >2400 | >2400 | >2400 | >2400 | >2400 | >2300 | ASTM D 638 | |||||||||||||||
Elongation (%) | Machine (MD) | >400 | >450 | >450 | >450 | >500 | >550 | >500 | >550 | ASTM D 638 | ||||||||||||||
Trans (TD) | >600 | >600 | >600 | >600 | >600 | >600 | >600 | >650 |
2) PHOTO:
Packaging Detail:each roll per pp bag |
Delivery Detail:Within 15 days |