500ml amber infusion glass bottle - HH201001- pharmaceutical glass
Infusion bottle, USP type Type II, III, size from 100ml to 1000 ml, well match with flip off cap and stoppers - details see: https://www.packinghere.com/500ml-amber-infusion-glass-bottle-10034844
Material: Glass,glass USP Type II, III | Industrial Use: Pharmaceutical | Use: Infusion | Sealing Type: Rubber Stopper |
Surface Handling: Acid Etch | Place of Origin: Shandong China (Mainland) | Brand Name: HH | Model Number: HH201001- pharmaceutical glass |
color: amber | application industry: infusion | size: from 100ml to 1000ml | style: disposable |
fittings: flip off cap and rubber stopper |
Infusion bottles
widely used in healthcare and medicine;
size from 100ml to 1000 ml
well match with flip off cap and stoppers
Standard: ISO typeI, type II, type III.
Color: clear and amber.
Year yield: 1,000 million.
Normal products:
50ml: overall height:68mm, body diameter:46mm, O.D.of mouth:32mm(ISO standard).
100ml: overall height:104mm, body diameter:49mm, O.D.of mouth:32mm(ISO standard).
250ml: overall height:136mm, body diameter:66mm, O.D.of mouth:32mm(ISO standard).
500ml: overall height:177mm, body diameter:78mm, O.D.of mouth:32mm(ISO standard).
CERTIFICATE OF ANALYSIS | |||||||||
production name | 500ML-B amber glass bottle type II | ||||||||
production date | Feb 22nd,2010 | Batch No. | J100222G | Batch Quantity | 60,000pcs | ||||
bottle size | weight(g) | total height(mm) | body dia(mm) | ||||||
290±10 | 182±1.5 | 81±1.5 | |||||||
bottle neck OD(mm) | bottle neck ID(mm) | ||||||||
28.3±0.3 | 17.5±0.5 | ||||||||
Test items | National standard | n/Ac | |||||||
inner face water-resistance | GB/T 12416.1--90HC 3rd class | ||||||||
thermostability | 121°C constant temperature; sudden cool and not crack | 50/0 | |||||||
thermal-shock resistance | >42°C | 13/0 | |||||||
intrinic pressure endurance | 0.6MPa | 13/0 | |||||||
impact resistance | 0.61J | 13/0 | |||||||
inner stress | <class 4, (optical path difference 40nm/mm) | 20/0 | |||||||
As/Sb/Pb/Cd extration | As≤0.2mg/L;Sb≤0.7mg/L; Pb≤1.0mg/L;Cd≤0.25mg/L | ||||||||
mouthful capacity(ml) | 500±10 | 32//1 | |||||||
Vertical axis deviation(mm) | ≤2.1 | 20//1 | |||||||
join lineseam(mm) | bottle neck<0.3,other part<0.5 | 125/10 | |||||||
surface | amber | ||||||||
Conclusion | in accordance with YBB00272002 standards for amber bottle USP TYPE II | 125/10 | |||||||
Packaging Detail:carton, pallet packing, shrink wrap packing |
Delivery Detail:Max within 30days |