70gsm sublimation paper for 3d sublimation machine - KT
Material Type: Paper | Material: White Paper | Application: Textiles,Mugs,mark cup . plate .t-shirt .ceramic tile,textile | Type: Sublimation Transfer |
Place of Origin: JIA,Nanjing China (Mainland) China (Mainland) | Brand Name: GetWell | Model Number: KT | Ink: Sublimation ink |
Sticky: Yes | Size: Sheet or Roll | Jumbo rolls:: Within 3.3M width *5000M or 10000M | Max width: 3300mm |
Transfer rate:: >95% | Grams: 75gsm,95gsm,100gsm,120gsm | Printers: Inkjet printers |
70gsm sublimation paper for 3d sublimation machine
-FEATURES
(1) Cost savable business. Noneedto stock all materials.Only requires Computer, printer,
sublimation ink, heat transfer machine and materials
(2) Easy to make money in shop. Printing and heat transfer time is very short
(3) Dye sublimation ink has very good brightness, good coolness and it's not easy to decolorized
(4) You can make very small quantity but many different inquiries with easy.
(5) Our coating lines 500M/Minute
(6) Continuous printing 100 square meter/hour no arching.
(7) Using full-imported base paper
-REQUIREMENT
Printer:Normal desktop or large format printer which has dye sublimation ink
Ink:Dye sublimation ink is very special one.
It can be durable heat up to 300C degrees.
Jumbo Rolls we sold to Turkey:
Our printing effect:
Our Technical parameters:
GW SUBLIMATION PAPER ANALYSIS AND COMPARISON | ||||||||
TESTING ITEMS | DATE MADE | — | 2013.10.26 | 2013.10.26 | 2013.10.26 | 2013.10.14 | ||
ANALYSIS DATE | 2013.11.08 | 2013.11.08 | 2013.11.08 | 2013.11.08 | 2013.11.08 | |||
COMPANY NAME | ANOTHER CHINESE FACTORY | GW | GW | GW | GW | |||
Base Weight Paper Type | 75gsm(Fast Dry) | 75gsm (KT-Semi Sticky) | 75gsm (KT-Fast Dry) | 95gsm (KT-Semi Sticky) | 95gsm (KT-Fast Dry) | |||
Base Weight gsm | 74.1 | 69.6 | 71.9 | 89.0 | 92.5 | |||
Thickness um | 83.6 | 82.9 | 88.4 | 107.8 | 114.6 | |||
Density g/cm3 | 0.745 | 0.84 | 0.813 | 0.826 | 0.807 | |||
Moisture % | 7.39 | 7.71 | 7.52 | 7.55 | 7.32 | |||
Smothness W/F sec/10ml | 20.7/4.9 | 37.8/18.2 | 18.2/15.0 | 36.4/21.6 | 43.1/11.5 | |||
Surface Hardness W/F A | 18/18 | 18/18 | 18/16 | 18/20 | 16/16 | |||
Moisture Resistance sec | 26.8 | 20 | 22 | 40 | 43 | |||
Tensile MD/CD KN/m | 3.09/2.18 | 3.70/2.12 | 4.40/2.41 | 5.13/2.65 | 4.73/2.93 | |||
Ash Contents 400/600°C % | 18.84/14.67 | 10.36/9.44 | 11.83/11.04 | 9.58/8.73 | 13.12/12.21 | |||
Transfer Chroma(%) | K | Before | 1.35 | 1.28 | 1.36 | 1.25 | 1.41 | |
After | 0.59 | 0.42 | 0.67 | 0.47 | 0.68 | |||
C | Before | 0.95 | 1.00 | 0.99 | 0.99 | 1.02 | ||
After | 0.32 | 0.22 | 0.32 | 0.26 | 0.33 | |||
M | Before | 1.00 | 1.00 | 0.99 | 1.00 | 0.95 | ||
After | 0.19 | 0.17 | 0.20 | 0.18 | 0.24 | |||
Y | Before | 0.43 | 0.48 | 0.42 | 0.45 | 0.44 | ||
After | 0.09 | 0.07 | 0.08 | 0.07 | 0.08 | |||
Transfer Rate(%) | K | 56.0 | 67 | 51 | 62 | 52 | ||
C | 66.0 | 78 | 68 | 74 | 68 | |||
M | 81.0 | 83 | 80 | 82 | 75 | |||
Y | 79.0 | 85 | 81 | 84 | 82 | |||
Fabric Chroma(%) | K | 2.0 | 2.22 | 2.05 | 2.22 | 2.08 | ||
C | 1.7 | 1.8 | 1.68 | 1.86 | 1.74 | |||
M | 1.79 | 1.79 | 1.78 | 1.8 | 1.78 | |||
Y | 1.1 | 1.12 | 1.05 | 1.09 | 1.09 | |||
Drying Time(Sec) | 285.0 | 195 | 135 | 195 | 135 |
FAQ:
1.Q:Are you a factory or trading company?
A:We are a factory.with 2 coating factories.High speed coating speed(500M/Minute)+Stable Quality(Using full imported base paper)+Fast Delivery Time(1*20" full container order only need 2-3 working days)
2.Q:Where is your factory located? How can I visit there?
A:Our factory is located in Jiankang Road,XinggongTown,Danyang city, Jiangsu Province, China, about 1.5 hours train from Shanghai Hongqiao Station .All our clients,from home or abroad, are warmly welcome to visit us!
3.Q:How can I get some samples?
A: We are honored to offer you samples.Samples is free,you only need to pay the freight fee or using your own TNT/DHL/Fedex etc account.
Packaging Detail:Packaging Details: Sheet: A4: 100 sheets/pack,20 packs/carton A3: 100 sheets/pack,10 packs/carton Roll: Any width*100Meters,2 rolls or 4 rolls per big carton Plastic Packing+Carton Box+Wood Pallet+Protect Corner |
Delivery Detail:7 working days |