8011 Household Aluminum foil roll (food grade) - 8011--O
Temper: Hard | Use: Food | Treatment: Holographic Impression | Type: Roll |
Alloy: 8011 | Thickness: 0.01-0.02mm | Place of Origin: China (Mainland) | Brand Name: OEM |
Model Number: 8011--O |
Aluminum foil
Spec.
Thickness :0.012mm-0.2mm
Width :≤1650mm
Alloy :1235/1145/8011/3A21/8006
Temper :H18/H24/O
Use:for double zero aluminium foil materials
Pack details:pack in rolls with plastic film by wooden box.1x20ft container can load about 18 ton aluminum foil
1. PTP aluminum foil wide application, suitable for tablet, capsule and candy blister packaging.
2.Excellent shielding, barrier performance.
3.Heat sealing with PVC,PVDC.
4.Good printing effect
Key Specifications/Special Features:
· Grades: 1050, 1060, 1070, 1100, 1200, 1235, 3003, 3102, 8011 and 8079
· Temperature: O, H14, H18, H22, H24 and H26
· Thickness: 0.02 to 0.07mm or customized
· Width: 15 to 1600mm
· Applications:
o Beer bottle mark
o Packing for medicine
o Soft packing
o Packing for cigarette
o Heat exchanger
o A/C, condenser
o Offset printing
o Transformer and auto
o Cable
o To produce adhesive tape
Primary Competitive Advantages:
· Packaging
· Quality Approvals
· Country of Origin
· Price
· Prompt Delivery
Introduction of aluminum foil
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside diameter |
1 | Prime Aluminum Foiks | For Double Zero Aluminum foils materials | 1200/1235/8011 | ||||
2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 |
3 | Cable foil | Wraping for cable | 1145/8011,O | 0.15,0.2 | 400,450, 500 | 75 | 760 |
4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.020 | 400-600 | 75 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 |
7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 |
11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 |
Sincerely desire to establish long terms business cooperation with you soon.
Packaging Detail:Roll in bag packing with pellet |
Delivery Detail:15-25 days after confirm the payment |