9.5oz 280ml plastic lunch box square container take away box
9.5oz 280ml plastic lunch box square container take away box, round rectangular,two compartment, packing food, 280 to 2000ml - details see: https://www.packinghere.com/9-5oz-280ml-plastic-lunch-box-square-container-take-away-box-10038749
Material: Plastic,PP | Plastic Type: PP | Industrial Use: Food | Use: take away food,fridge and microwave oven usable |
Feature: Disposable | Printing Handling: Stamping,UV Coating | Custom Order: Accept | Place of Origin: Zhejiang China (Mainland) |
Brand Name: YC | color: transparent | size: from 280ml to 2000ml | use for: take away food pack, storage boxes |
character: disposable reusable |

9.5oz 280ml plastic lunch box square container take away box
1)Product name: food container wih lid
2)Material: food grade PP(Recycable)
3)Container Size: from 280ml/9.5oz to 1892ml/64oz
4)For packing hot food, dessert,sauce,yogurt,or juice
5)withstands temperature between -20 to 120 degree celsius.
1.
item | style | volume | top*height(cm) | packing | carton size(cm) | |
A-280 | round | 9.5oz/280ml | 13.9*3.3 | 5PCS*48PK/CTN | 59*43*40 | |
A-443 | round | 15oz/443ml | 13.9*5.1 | 4PCS*48PK/CTN | 58*44*40 | |
A-739 | round | 25oz/739ml | 13.9*7.5 | 4PCS*48PK/CTN | 56*42*48 | |
A-916 | round | 31oz/916ml | 13.9*9.2 | 4PCS*48PK/CTN | 56*42*57 | |
A-1420 | round | 48oz/1420ml | 18.5*8.8 | 2PCS*48PK/CTN | 73*54*45 | |
item | style | volume | length*width*height(cm) | packing | carton size(cm) | |
E-280 | square | 9.5oz/280ml | 13*9.1*5.5 | 5PCS*48PK/CTN | 39*38*47 | |
E-591 | square | 20oz/591ml | 13.8*13.8*4.9 | 4PCS*48PK/CTN | 57*43*39 | |
E-709 | square | 24oz/709ml | 15.9*11.9*7.1 | 4PCS*48PK/CTN | 47*47*48 | |
E-739 | square | 25oz/739ml | 17.1*17.1*5 | 4PCS*48PK/CTN | 52*35*77 | |
E-1005 | square | 34oz/1005ml | 14.5*14.5*9 | 4PCS*48PK/CTN | 55*42*54 | |
E-1892 | square | 64oz/1892ml | 21.4 *15.6 *9.2 | 2PCS*48PK/CTN | 61*42*72 | |
D-739 | 2grid square | 25oz/739ml | 16.2*13.8*5.8 | 4PCS*48PK/CTN | 55*50*43 | |
D-825 | 2grid square | 28oz/825ml | 22.5*16.5*6 | 2PCS*48PK/CTN | 50*43*55 |
2.
item | style | volume | top*bottom*height(cm) | pcs per carton | carton size(cm) |
A-450 | round | 450ml | 12*7*7 | 450 | 37×37×43.5 |
A-500 | round | 500ml | 12*8*8.5 | 450 | 37×37×44 |
A-750 | round | 750ml | 15*9*6.8 | 300 | 46×31×40 |
A-800 | round | 800ml | 15*10.5*7.5 | 300 | 46.5×31×44 |
A-1000 | round | 1000ml | 15*10.7*9 | 300 | 46×31×47 |
A-1050 | bowl | 1050ml | 173*87*75 | 200 | 54×36×54 |
A-1500 | round | 1500ml | 17.5*12.5*10 | 200 | 35×35×47 |
A-1750 | round | 1750ml | 17.5*12.3*12 | 300 | 55×36×54 |
item | style | volume | length*width*height(cm) | pcs per carton | carton size(cm) |
E-500 | square | 500ml | 17.5*12*4 | 300 | 53.5×24.5×39 |
E-650 | square | 650ml | 17.5*12*5 | 300 | 53.5×24.5×43 |
E-750 | square | 750ml | 17.5*12*5.5 | 300 | 53.5×24.5×43 |
E-1000 | square | 1000ml | 17.5*12*7 | 300 | 53.5×25×46 |
D-650 | 2grid square | 325/325ml | 17.5*12*5 | 300 | 53.5×25×47 |
D-850 | 2grid square | 425/425ml | 17.5*12*5.7 | 300 | 53.5×25×48.5 |
D-550/300 | 2grid square | 550/300ml | 22*14*5 | 200 | 56.5×22.5×50 |
Packaging Detail:bulk pack or pack according to customers' request |
Delivery Detail:30days after confirm all information |