Alu PET tape aluminum foil mylar for flexible air duct - 1235/8011
aluminum mylar film, application:1.coxial cable shielding, 2.air duct, Certificate:SGS,ROHS - details see: https://www.packinghere.com/alu-pet-tape-aluminum-foil-mylar-for-flexible-air-duct-10003653
Temper: Soft | Use: Insulation Material | Treatment: Composited | Type: Roll |
Alloy: 8011/1235 | Thickness: 0.0065mm~0.05mm | Place of Origin: Zhejiang China (Mainland) | Brand Name: lin'an zhongyidongfang |
Model Number: 1235/8011 | Alu PET tape material: aluminum foil,PET film | Alu PET tape certificate: ROHS | Alu PET tape ID: 52mm or 76mm |
ALu PET tape inner core material: cardboard or plastic | ALu PET tape thickness: thickness:AL:0.0065~0.05mm,PET:0.012~0.11mm | ALu PET tape status: soft | ALu PET tape type: pad or traverse |
ALu PET tape use way: braid or wrap | ALu PET tape color: silver/blue/copper | ALu PET tape Application: coxial cbale,catv,flexible air duct |

We are manufacturer mainly produce ALu PET TAPE,CU PET TAPE,PET TAPE,AL-MG ALLOY WIRE for cable material or air duct packing.
ALU-PET-ALU | ||||||||
structure | Thickness | weight | Yield | |||||
(gr/m2) | (m2/kg) | |||||||
ALU7PET12ALU7 | 26mic | 58 | 17 | |||||
ALU9PET12ALU9 | 35mic | 70 | 14 | |||||
ALU9PET15ALU9 | 38mic | 75 | 13 | |||||
ALU9PET20ALU9 | 43mic | 81 | 12.5 | |||||
ALU9PET25ALU9 | 47mic | 87 | 11.5 | |||||
ALU12PET15ALU12 | 44mic | 91 | 11 | |||||
ALU20PET12ALU20 | 57mic | 130 | 8 | |||||
ALU25PET12ALU25 | 67mic | 157 | 6 | |||||
Roll,Sizes&Packing: | ||||||||
Standard core ID : 52mm or 76mm(cardboard or plastic core) | ||||||||
Minimum width : 8mm | ||||||||
Maximum width : 1000mm | ||||||||
Roll OD : 400mm(>20mm width) | ||||||||
300mm(<20mm width) |
aluminum mylar film
Packaging Detail:AL PET TAPE Inside:Roll Outside:Carton |
Delivery Detail:15 days more or less according to the quantity |