Alloy | Temper | Specification scope mm | Technique standard |
Thickness | Width | Length |
1000 | 0,H26, H24,H14, H18,H19 | 0.015-0.20 | 40-1200 | 1D100-1000 Max of weight 7,000kg | GB3198-1996 |
1060,1050A 1145,1100 1200,1235 | 0,H26, H24,H14, H18 | 0.10-0.20 | 50-1200 | Max of weight 7,000kg | YS/T95-1996 |
1145-1235 | 0 | 0.10-0.20 | 50-1200 | User request | Business sign |
1145-1235 | H18 | 0.015-0.20 | 150-650 | Od250-750, 1d75 | Business sign |
1000 3A21,3003 | 0,H14 H18 | 0.23-1.0 | 250-1220 | Od,ld, User request | Business sign |
1070A,1060 1050A,1035 | H18 | 0.15-0.30 | 920-1200 | CORE SIZE1,700 max of weight 7,000kg | Business sign |
1050,1060 1145,1200, 1235 | 0 | 0.20-1.50 | 30-250 | ldΦ;75,150, 200,205,350,400 | YS/T434-2000 |
| 0,H22 | |
1100 | H18 | 0.20-1.00 | 1000-1250 | ldΦ;400, 500,605 | YS/T432-2000 |
3003 | H16,H14, H26,H24 |
1145,1235 1060,1050A 1035,1200, 1100 | 0 | 0.100-0.200 | 200-1200 | ldΦ;75, 150,120,200 | YS/T430-2000 |
8011 | 0.150-0.200 |
1070,1070A 1060,1050,1050A,1145,1200,100,3A21,3003 | 0,H12, H14,H16, H22,H24, H26,H18 | 0.3-3.0 | 750-1250 | 1,000-4,000 | BG/T3880-1997 |
1070,1235, 1060,1050, 1145,1200, 1100,8011, 3003 | 0,H12 H14,H16, H22,H24, H26,H18 | 0.3-3.0 | 750-1250 | ldΦ510,Φ605, ldΦ1700 | |