Aluminum Foil - QH
Type: Roll, Main product: Aluminum alloy 1070A, 1060, 1050A, 1035, 1200, 8A06, 1100, 8011A, 1235, 1145 etc, Thickness: 0.006~0.2 - details see: https://www.packinghere.com/aluminum-foil-10003645
Temper: Soft | Use: Insulation Material | Type: Roll | Alloy: 1070 |
Thickness: 0.006 | Place of Origin: Gansu China (Mainland) | Brand Name: XB | Model Number: QH |
Natural Color: Smooth Surface |
Applications | Thickness MM | Alloy Type | Temper | Width (mm) | Core I.D. mm | Coil I.D. mm |
Pharmaceutical Packing | 0.006-0.026 | 8011/1235/3003 | O/H18/H19 | 50-1200 | 76/152 | 400-800 |
Household Products | 0.10-0.20 | 8011/1235/3003 | O | 50-1200 | 76/152 | 280-700 |
Food Container | 0.06-0.10 | 8011/1235/3003 | H22 | 50-1200 | 76/152 | 280-700 |
Lid Stock Application | 0.01-0.05 | 8011/1235/3003 | O | 15-700 | 76/152 | 280-700 |
Air Container Heat Exchangers Packing. | 0.007-0 .02 | 8011/1235/3003 | O/H28/H22/H24/H26 | 15-1310 | 76/152 | 150-1450 |
Decoration Packing. | 0.01-0.09 | 8011/1235/3003 | H18 | 900-1800 | 76/152 | 150-1245 |
Cable Packing | 0.10-0.20 | 1235/3003/8011 | O | 15-600 | 76/152 | 150-1450 |
Cigarettes Packing | 0.0045-0.0076 | 1235/3003/8011 | O/H18 | 15-1320 | 76/152 | 280-480 |
Golden foil paper of Cigarettes | 0.006 | 1235/3003/8011 | O/H18 | 50-1200 | 76/152 | 280-480 |
Machinery and Equipments | 0.1-0.2 | 8011/1235/3003 | H18/H22/H24/H26 | 50-1200 | 76/152 | |
Anode and Carbon Protection | 0.015-0.11 | 8011/1235/3003 | H18/H22/H24/H26 | 50-1200 | 76/152 | |
Printing Packing | 0.01-0.20 | 8011/1235/3003 | O/H14/H19 | 76/152 | 150-1450 | |
Power Capacitor Packing | 0.15-0.20 | 8011/1235/3003 | O/H14/H19 | 76/152 | 150-1450 |
Packaging Detail:Packed in Strong carton |
Delivery Detail:25-30days |