Aluminum Foil Bubble Envelope - PM002
Self-adhesive tape available, Many colors / Designs, Lightweight for postage savings - details see: https://www.packinghere.com/aluminum-foil-bubble-envelope-10021012
Material: Aluminum Foil | Industrial Use: Gift | Feature: Shock Resistance | Surface Handling: Varnishing |
Sealing & Handle: Self Adhesive Seal | Custom Order: Accept | Place of Origin: Guangdong China (Mainland) | Brand Name: EBE/OEM |
Model Number: PM002 | Color: Variety of colors |
Bubble Cushioned Aluminized Foil Mailer
1) Superior cushioning ande sufface protection.
2) Many colors/desigha avaiable.
3) Self-adhesive tape available.
4) Customized designs /shapes are welcomed.
5) Clean,easy and safe to use.
6) Lightweight and small volume for postage savings.
7) Multi-functions for mailing and package.
8) Can be reused.
9) Can be 100% recucle, and accord with the request of enevironmentalism.
Remarks:
A. Characteristic: The bubble can protect the goods from damage during the delivery course. Its quakeproof, push-proof and waterproof. It's light, easy and safe to use. It's a perfect replacer of the wood box and paper box for the packaging of the mail.
B. Technique: There is nothing between the PE bubble film inside and the Metallized film outside. The bubble film is directly coalescing to the metallized film without glue water, so that insure it can be 100% recycle, and accord with the request of environmentalism.
C. Using area: It can be used to post tape, CD, camera lens, film, certificate, IC card, mini-type machine accessory and so on goods that need protecting.
Technical parameters
Item | Unit | Test standard | Test result | ||||
Density VMPET/ LDPE | g / cm | 1.40 / 0.92 | |||||
Tensile strength: TD VIMPET / LDPE | Mpa | GB/96-04-10 | 200 / 50 | ||||
Tensile strength: MDVMPET / LDPE | Mpa | GB/96-04-10 | 230 / 25 | ||||
Elongation rate: TD VMPET / LDPE | % | GB/96-04-10 | 100 / 380 | ||||
Elongation rate: MDVMPET / LDPE | % | GB/96-04-10 | 95 / 650 | ||||
Tearing strength VMPET | N / 25UM | GB/T-11999 | 140 | ||||
Tearing strength LDPE TD/MD | N / 25UM | GB/T-11999 | 1000 / 90 | ||||
Dynamicfriction coefficient: VMPET / LDPE | GB/96-04-10 | 0.5 / 0.25 | |||||
Moisture transmisson VMPET | RH | (G/m²,24H)40º C90%RH | 46 | ||||
Moisture transmission LDPE | RH | (G/m²,24H)40º C90%RH | 10 | ||||
Oxygen transmission VMPET | N / cm² | 4 / 1.0MPG 120C90% | 120 | ||||
Oxygen transmission LDPE | N / cm² | 4 / 1.0MPG 120C90% | 4000 | ||||
Heat seal temperature | F | 170±10 | 250 - 375 | ||||
Heat seal time | Sec | 0.3 - 0.5 | 0.5-3.5 | ||||
Heat seal pressure | P.S.I | 40 - 60 | 30 - 70 | ||||
Size | mm | GB / 96-04-10 | Flap±5mm; Length ± 5mm; Width ± 5mm | ||||
Appearance | GB / 96-04-10 | No delamination,burst seal,wrinkle, wrap,break,foreign particle adherence, air bubble beyond sealing Ø≤3mm |
Size Available
Europe usable size | ||||
item# | Inner size(mm) | Outer size(mm) | Packing(pcs/ctn) | Carton size(mm) |
AM CD | 165x165+50 | 185x165+50 | 100 | 390x325x310 |
AM DVD | 180x250+50 | 200x250+50 | 100 | 420x320x300 |
AM A4 | 230x325+50 | 250x325+50 | 100 | 520x395x310 |
AM A3 | 320x450+50 | 340x450+50 | 50 | 530x360x310 |
North American usable size | ||||
item# | Inner size(inch) | Outer size(mm) | Packing(pcs/ctn) | Carton size(mm) |
AM CD1 | 6"x6.5" | 6.79"x6.5"+1.97" | 200 | 400x365x310 |
AM CD2 | 7"x5.75" | 7.79"x5.75"+1.97" | 200 | 415x360x310 |
AM DVD | 6.5"x10.5" | 13.29"x10.5"+1.97" | 100 | 390x340x310 |
AM PORTFOLIO | 12.75"x9.25" | 13.54"x9.25+1.97" | 100 | 540x365x310 |
AM FOLDER | 12.75"x10.5" | 13.54"x10.5"+1.97" | 100 | 605x365x310 |
AM LARGE BOOK | 12"x17" | 12.79"x17"+1.97" | 50 | 505x345x310 |
Packaging Detail:Packed in cartons Based on your request |
Delivery Detail:Within 10days after receiving the deposit |