Aluminum Foil For Household - Aluminum Foil
Temper: Soft,O, H14, H18, H22, H24, H26 | Use: Kichen use, pharmaceutical, insulation material and etc. | Treatment: Composited | Type: Roll |
Alloy: 1200/1235/8011 | Thickness: 0.005mm-0.2mm,0.005mm-0.2mm | Place of Origin: Zhejiang China (Mainland) | Brand Name: Aluminum Foil |
Model Number: Aluminum Foil | Grade: 1050/1060/1070/1100/1145/1200/1235/3003/3102/8011 | Coating thickness: 0.001mm-0.002mm | Width: 15mm-1700mm |
Material: Aluminum Alloy | Coil ID: 75mm, 150mm, 200mm, 300mm | Coil OD: Per customer's request | Certificate: ISO |
Aluminum Foil: Aluminum Alloy Aluminum Foil |
Aluminum Foil
Specifications of Aluminum Foil:
1. Grade: 1050/1060/1070/1100/1145/1200/1235/3003/3102/8011
2. Thickness: 0.005mm-0.2mm
3. Coating thickness: 0.001mm-0.002mm
4. Width: 15mm-1700mm
5. Temper: O, H14, H18, H22, H24, H26
6. Coil ID: 75mm, 150mm, 200mm, 300mm
7. Coil OD: per customer's request
Product | Alloy | Temper | Thickness | Width | ||
Household Aluminum Foil | 1235/8011 | O | 0.01-0.02mm | 150-1250mm | ||
Aluminum Foil Paper | 1235/8011 | O | 0.1-0.15mm | 273-1250mm | ||
Aluminum foil container | 3003/8011 | O/H24 | 0.045-0.12mm | 150-1300mm | ||
Aluminum Foil Bag | 1235/8001 | O | 0.006-0.009mm | 150-1250mm | ||
Pharmaceutical Foil | 8011 | H18/O | 0.018-0.03mm | 150-1250mm | ||
Foil for Liding | 1235/8011 | O | 0.028-0.040mm | 15-1250mm | ||
Foil Label | 8011 | O | 0.010mm | 150-1250mm | ||
Cigarette Aluminum Foil | 1060/1070/ 3003/8011 | O/H14/ H18/H24 | 0.05-0.60mm | 5-200mm | ||
Cable Shielding Aluminum Foil | 1050/1060/1100/1235/8011 | O/H22/H24 | 0.10-0.20mm | 100-1000mm | ||
Hydrophilic Aluminum Fin Stock | 1100/1200/3102/8011 | O /H22/H24/H26 | 0.08-0.2mm | 60-1440mm |
Chemical composition
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | 0.050 | 0.030 | remains |
1145 | Si+Fe:0.55 | 0.050 | 0.050 | 0.050 | - | 0.050 | 0.030 | remains | |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | - | - | 0.100 | 0.050 | remains | |
1235 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | - | 0.100 | 0.060 | remains | |
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | - | - | 0.100 | - | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | 0.100 | 0.080 | remains |
Manufacturing of Aluminum Foil:
Ingot + Master Alloy → Melting → Holding Fumace → Continuous Casting → Cold Rolling(Mediate Annealing) → Annealing → Foil Rough Rolling → Foil Intermediate Mill → Doubler → Foil Finish Rolling Separation → Annealing → Thin Gauge Plain Foil
Application:
1. Hydrophilic aluminum foil
2. Air conditioners aluminum foil
3. Household aluminum foil
4. Aluminum foil container
5. Aluminum foil adhesive tape
6. Aluminum foil roll(Aluminum foil wrap)
7. Aluminum foil paper
8. Beer mark foil
9. Cable shielding aluminum foil
10. Aluminum foil for bottle caps
11. Aluminum foil bag
12. Cigarette packaging
13. Pharmaceutical aluminum foil
14. Vacuum-packed bag
Products
Production line
Packaging Detail:Standard export packing or following customer's demand |
Delivery Detail:Within 10-20days or according to the order quantity |