Aluminum Foil Jumbo Roll - FA-01
Aluminum foil is also used for barbecuing more delicate foods such as mushrooms and vegetables; Food is wrapped by foil . - details see: https://www.packinghere.com/aluminum-foil-jumbo-roll-10003842
Temper: Soft | Use: Kitchen Use | Treatment: Hot | Type: Roll |
Alloy: Alloy8011 or Alloy 1235 | Thickness: 0.011/0.009mm | Place of Origin: Jiangsu China (Mainland) | Brand Name: Fineness |
Model Number: FA-01 | Color: silvery | TEMPO: SOFT | WOODEN CASE: 1400X1140X700mm |
TERM: FOBShanghai 2800USD/TON |

Aluminum Foil
1)High quality with competive prices.
2)Wide product range of choice.
3)We are specific manufacture and control.
Introduction of aluminium foil
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside diameter |
1 | Prime Aluminum Foiks | For Double Zero Aluminum foils materials | 1200/1235/8011 | ||||
2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 |
3 | Cable foil | Wraping for cable | 1145/8011,O | 0.15,0.2 | 400,450, 500 | 75 | 760 |
4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.020 | 400-600 | 75 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 |
7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 |
11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 |
Trademark: | Fineness |
---|---|
Standard: | SGS,FDA.TUV.ISO9001(+/2% for Thickness and Logth) |
Origin: | Zhangjiagang |
Unit Price / Payment: | Fobshanghai |
Productivity: | 50tons/Day( Per Machine at 8 Hours) |
Min order: | 1 ton |
Packing: | 6rolls/wooden case, Each Roll With bubble packing and foam . |
0.009mm x 290mm ,
FOBShanghai 2900usd/ton
Packaging Detail:Each Roll with bubble packing , 4 or 6 rolls per wooden carton , |
Delivery Detail:10 days after confirm sample |