beautiful costom printed lamination film in roll - printed lamination film
Material: Laminated Material | Type: Holographic Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Opaque | Place of Origin: Guangdong China (Mainland) |
Brand Name: hehui | Model Number: printed lamination film | name: printed lamination film |
printed lamination film; printed lamination film; printed lamination film; printed lamination film; printed lamination film; printed lamination film; printed lamination film; printed lamination film;
printed lamination film;
1.Most features as follow:
Item: | printed lamination film | |
Material | Pvc/pet/pof | |
Thickness | 0.1mm | |
Lamination | 3 layer | |
usage | snack/dried food | |
Other usage | other kind of food and so on | |
Printing | Recycled gravures printing | We have1~12 kinds of colorfor you to choose |
Files for printing | AIfile orPDFfile orEPSfile orCDRfile | |
Edge | Heat sealed | |
Bag type | stand up zipper pouch | |
Packing | according to your requests | |
Payment terms | 30% of payment of goods and all gravures as deposit , pay us the rest before shipping out the bags | |
Payment way | TT transfer , west union, Moneygram,paypal | |
price | Ex-factory price / FOB Shenzhen Price / CIF price | |
Remark | we can keep your gravures for you freely , will not charge you gravures again in future if you place order to buy the same bags | |
Other | tears | Left and right ,easily to be opened |
Hang hole on top | Euro hole or Triangle hole or Irregular shaped hole can be made on top | |
place of open | Opened on top or bottom both ok | |
Clear window | We can make a window on the bags so that your customers can see through inside | |
Other products of our company | Aluminum foil bag/stand up pouch/food bag/toy bag/shrink sleeves/pp woven bag/shopping bag/irregular shaped bag/side gusset bag with zipper/header bags/adhesive bags and so on | |
Main markets of our company | USA, Japan , Europ Markets , Australia and so on. | |
Annual Sales per year | More than 100 millon RMB | |
Service of our company |
3 we hope you can give us your best suggestions to our company. |
2.Material introduction and suggestion:
Packaging application | Material structure suggested |
Ordinary food packaging | BOPP/CPP, BOPP/PE, PET/PE, MOPP/PE, MOPP/CPP |
For packaging which need good barrier an | PET/AL/PE, BOPP/AL/PE, BOPP/VMPET/PE, PET/VMPET/CPP, PET/V |
d moisture proof | MPET/PE, BOPP/VMCPP |
For packaging which need flavor-keeping | KOP/CPP, KOP/PE, KPET/PE, KPET/CPP |
For vacuum, frozen food,packaging | PA/PE, BOPP/PE |
For liquid packaging | PET/AL/PA/PE, PET/PA/PE, PET/PET/PE, PET/AL/PE |
For high temperature resist packaging | PET/PA/RCPP, PET/AL/PA/RCPP, BOPP/AL/RCPP |
Contact information:
Packaging Detail:1 roll/ carton ;printed lamination film |
Delivery Detail:15-22days;printed lamination film |