Black AAR Approval pet plastic strap - 16080-ST
Black AAR Approval pet plastic strap, 1 Much less strain, 2 High shock reserve, 3 High shock resilience - details see: https://www.packinghere.com/black-aar-approval-pet-plastic-strap-10026168
Material: PET | Application: Manual Packing | Place of Origin: Guangdong China (Mainland) | Brand Name: QXD |
Model Number: 16080-ST | strength: 5800N | Thickness:: 0.8mm | Width:: 16mm |
Surface:: Embossed | Length:: 3000m | Color: green,black | Certificate: AAR |
Materials: Virgin PP | Coil size: 406mm | packing: pallet |
Black AAR Approval pet plastic strap
- QXD’S PET Strapping is approvedby AAR
- QXD’S PET Strapping is approvedby SGS
- QXD’S PET Strapping is approvedby ISO9001:2008
- Width: 9mm ~32mm Thickness:0.5mm ~1.5mm
- Melting point is 260 °C, no deformation on-120°C
Item No. | Width | Thickness | Length/roll(m) | General Tension Grade (N) | High Tension Grade (n) | ||
mm | inch | mm | inch | ||||
9559-ST | 9.5 | 3/8 | 0.50 | 0.020 | 3000 | >1600 | >1800 |
10560-ST | 10.5 | 7/16 | 0.60 | 0.024 | 2250 | >2000 | >2500 |
12060-ST | 12.0 | 0.472 | 0.60 | 0.024 | 2000 | >2400 | >2800 |
12780-ST | 12.7 | 1/2 | 0.80 | 0.031 | 1400 | >3200 | >3800 |
15560-ST | 15.5 | 0.60 | 0.90 | 0.035 | 1000 | >4600 | >5500 |
16060-ST | 16.00 | 5/8 | 0.60 | 0.024 | 1500 | >3100 | >3800 |
16080-ST | 16.00 | 5/8 | 0.80 | 0.031 | 1100 | >4300 | >5000 |
16090-ST | 16.00 | 5/8 | 0.90 | 0.035 | 1000 | >4800 | >5900 |
16010-ST | 16.00 | 5/8 | 1.00 | 0.040 | 950 | >5300 | >6400 |
19080-ST | 19.00 | 3/4 | 0.80 | 0.031 | 950 | >5100 | >6100 |
19010-ST | 19.00 | 3/4 | 1.00 | 0.040 | 750 | >6300 | >7600 |
19127-ST | 19.00 | 3/4 | 1.27 | 0.050 | 600 | >8000 | >9600 |
25010-ST | 25.00 | 1.00 | 1.00 | 0.040 | 550 | >8200 | >10000 |
3210-ST | 32.00 | 1.25 | 1.00 | 0.040 | 450 | >9000 | >11000 |
Packaging Detail:Conventional packing.If you need special packing,and then in addition to negotiate |
Delivery Detail:within 10-15 days after getting the formal order and payment |