Blue and Black Image Carbonless Paper - FCPL666
Paper Type: carbonless copy paper | Use: commercial bill printing | Coating: Coated | Coating Material: Resin |
Coating Side: Double Side | Compatible Printing: Offset Printing | Feature: Anti-Curl | Pulp Material: Wood Pulp |
Pulp Style: Virgin | Pulping Type: Chemical Pulp | Place of Origin: Shandong China (Mainland) | Brand Name: FOCUS |
Model Number: FCPL666 |
FOCUS Carbonless Paper- Ncr
Under our global marketing and brand strategy, we supply our customers the prime and stable quality, the professional and inimitable service.
Our Brand:
Our Product:
Brief Specification:
FOCUS CARBONLESS PAPER | |
Brand | Focus |
Characteristics | 100% virgin wood pulp / Clear image / Aging - resistant |
Base Weight / gsm | CB 50 55 60 / CFB 50 55 / CF 50 55 60 |
Image | Blue/black |
Colors | White/Red/Yellow/Blue/Green |
Size | Reel size: Width:241,381,482,610,700mm Sheet size: 610x860 700x100 690x890 etc |
Technical Specification:
FOCUS CARBONLESS PAPER - Reel | |||
Item | Unit | Specification | |
Deviation Of Basis Weight | % | ≤5.0 | |
Apparent Density | g/cm3 | ≥0.70 | |
Brightness | % | ≥85 | |
Opacity | % | ≥65 | |
Smoothness(CF Side) | s | ≥60 | |
Tensile Strength | kN/m | ≥2.5 | |
Image Density ΔD (The fourth layer) | - | ≥0.60 | |
Sensibility Of Color Development (Triple Layer) | % | ≥85 | |
Abrasion resistance | Dynamic | % | ≤5.0 |
Static | - | No obvious color development | |
Light Resistance | % | ≥50 | |
Surface Strength (medium viscosity printing ink) | m/s | ≥0.40 | |
Curls | mm | ≤12.0 | |
Moisture content of delivery goods | % | 6.5 ± 2.0 |
FOCUS CARBONLESS PAPER – Sheets | |||
Item | Unit | Specification | |
Deviation Of Basis Weight | % | ≤5.0 | |
Apparent Density | g/cm3 | ≥0.70 | |
Brightness | % | ≥85 | |
Opacity | % | ≥65 | |
Smoothness(CF Side) | s | ≥55 | |
Tensile Strength | kN/m | ≥2.4 | |
Image Density ΔD (The fourth layer) | - | ≥0.60 | |
Sensibility Of Color Development (Triple Layer) | % | ≥85 | |
Abrasion resistance | Dynamic | % | ≤5.0 |
Static | - | No obvious color development | |
Light Resistance | % | ≥50 | |
Surface Strength (medium viscosity printing ink) | m/s | ≥0.40 | |
Curls | mm | ≤12.0 | |
Moisture content of delivery goods | % | 6.5 ± 2.0 |
Our Factory:
Package & Shipment:
Our Service:
Excellent service
Efficient service
Immediate service
Perfect service
FOCUS is always ready to support your business prosperity!
SKYPE: lisa-focuspaper
Packaging Detail:Sheets: 500 sheets/carton, 24-26 cartons/pallet Reels: Wrapped inside with thin plastic film against moisture, and outside with corrugated paperboard. Sheets: Wrapped inside with thin plastic film against Moisture, and outside with carton coated by P.E. on pallets. |
Delivery Detail:35-50days after receipt of 30% Advanced TT |