bopp film for lamination
bopp film for lamination:, Color is just slight changed after laminating., Easy to operate on the laminator, saving the time. - details see: https://www.packinghere.com/bopp-film-for-lamination-10049584
Material: EVA | Type: Stretch Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Blow Molding | Transparency: Transparent | Place of Origin: Guangdong China (Mainland) |
Brand Name: Eluson |
Quick Details
- Place of Origin:Guangdong, China (Mainland)
- Brand Name:Eluson
- Model Number:Glossy/Matt
Packaging & Delivery
Packaging Details: | rolling package---pallets |
---|---|
Delivery Detail: | 7-20days |
<:article id=richTextContainer class="article detailDescription richTextDescription AE:disable">
Specifications
hot laminating film:
Easy to operate on the laminator, saving the time.
No bubble, wrinkle or desquamate.
hot laminating film:
Bopp thermal lamination film(Gloss & Matt) | ||||||||||||
SPECIFICATION & PARAMETER | ||||||||||||
SPECIFICATION | 24MIC GLOSS | 25MIC GLOSS | 27MIC GLOSS | 30MIC GLOSS | 25MIC MATT | 27MIC MATT | 30MIC MATT | |||||
THICKNESS(UM) | BASE | 12 | 12 | 15 | 18 | 15 | 15 | 18 | ||||
EVA | 12 | 13 | 12 | 12 | 10 | 12 | 12 | |||||
TOTAL | 24 | 25 | 27 | 30 | 25 | 27 | 30 | |||||
WEIGHT | m2/kg | 45.04 | 43.22 | 40.1 | 36.15 | 44.24 | 40.84 | 36.87 | ||||
kg/m2 | 0.222 | 0.0231 | 0.025 | 0.02766 | 0.0226 | 0.02448 | 0.02712 | |||||
Width | 140 190 200 360 390 440 540 590 780 880 1080 1320 1400 1600 1800 Upon customer’s require | |||||||||||
Lenghth | 300 - 6,000 more or less 10% allowed | |||||||||||
Corona Treatment Side | ONE SIDE | BOTH SIDE | ||||||||||
Connector | Less than 2 | |||||||||||
TENSILE STRENGTH | MD 3.1*106dyne/cm CD 6.1*106DYNE/cm | |||||||||||
Paper Coreinter Dia | 25.4mm(1 inch)58mm(2.25 inch)76mm(3 inch) | |||||||||||
PS
24MIC=2.4C=0.945MIL
25MIC=2.5C=0.984MIL
27MIC=2.7C=1.06MIL
30MIC=3.0C=1.18MIL
Packaging Detail:rolling package---pallets |
Delivery Detail:10-25days |