BOPP Metalized Film - Gettel BOPP-002
BOPP Excellent gloss, stiffness, metal adhesion, dimensional stability, Low static, excellent flatness, good heat seal strength - details see: https://www.packinghere.com/bopp-metalized-film-10027765
Material: BOPP | Type: Metallized Film | Usage: Packaging Film | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Opaque | Place of Origin: Zhejiang China (Mainland) |
Brand Name: Gettel BOPP film | Model Number: Gettel BOPP-002 | color: opaque |
BOPP Metalized film Application:
Widely used in food & confectionary packaging like
Potato chips, coffee, snacks ,cookie packaging etc.
Features:
One side metallized for printing and lamination, another side heat sealable
One side corona treatment, normal sealing temperature
Properties | Test Method | Unit | Typical value | ||||
Thickness | Gettel | μm | 18 | 20 | 25 | 30 | |
Thickness Variation | Astm-252-78 | % | ±3.0 | ±3.0 | ±2.5 | ±2.5 | |
Yield | Gettel | m2/kg | 61.1 | 55.0 | 44.0 | 36.6 | |
Optical Density | Gettel | % | 2.1 | 2.1 | 2.1 | 2.1 | |
Tensile strength | MD | Astm D-882 | Mpa | 140 | 140 | 140 | 140 |
TD | Astm D-882 | Mpa | 280 | 280 | 280 | 280 | |
Elongatin At Break | MD | Astm D-882 | % | 185 | 185 | 185 | 185 |
TD | Astm D-882 | % | 65 | 65 | 65 | 65 | |
C.O.F | FILM/FILM | Astm D-1894 | - | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Heat Shrinkage | MD | Astm D-1204 | % | 4.0 | 4.0 | 4.0 | 4.0 |
TD | Astm D-1204 | % | 2.0 | 2.0 | 2.0 | 2.0 | |
Sealing Strength | Gettel | N/15mm | 3.0 | 3.0 | 3.0 | 3.0 | |
Sealing Temperature | Gettel | °C | 125-135 | 125-135 | 125-135 | 125-135 | |
Wetting Tension | Astm D-2578 | Dyn | >=38 | >=38 | >=38 | >=38 | |
OTR(23°C,0%RH) | Astm D-3985 | Cm3/m2/24h | <=150 | <=150 | <=150 | <=150 | |
WVTR(38°C,90%RH) | Astm F-1249 | Gr/m2/24h | <=1 | <=1 | <=1 | <=1 |
Packaging Detail:BOPP film, packed with foam, 6 or 9 rolls per pallet . |
Delivery Detail:2 weeks after receiving advanced payment or original L/C . |