Brown kraft paper - EO09
kraft paper, Roll or pallet, 60-300gsm, good quality ,prompt delivery time - details see: https://www.packinghere.com/brown-kraft-paper-10030073
Paper Type: Craft Paper | Use: carton ,paper bags,evelope ,packaging | Coating: Uncoated | Compatible Printing: Inkjet Printing |
Pulp Material: Mixed Pulp | Pulp Style: Recycled | Pulping Type: Chemical Pulp | Place of Origin: Guangdong China (Mainland) |
Brand Name: EURO | Model Number: EO09 | color: brown |

Packaging & Delivery
Packaging Detail: | roll or plate |
Delivery Detail: | within 20days after depoiste confirmed |
Specifications
kraft paper
Roll or pallet
60-300gsm
good quality ,prompt delivery time
kraft paper,kraft test liner ,kraft liner board.
We can manufacture brown kraft paper in different model and quality. It is commonly used for carton packaging, shopping hand bags, product wrapping,and other applications.
Brown kraft paper specification
Grammage: 60gsm-300gsm
Machine deckle: 6000mm
Material: 100% wood pulp.
Packing :Roll or plate.
Unite | B | B | B | B | B | B | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | ||
Grammage | g/m2 | 95 | 100 | 110 | 120 | 140 | 150 | 110 | 120 | 140 | 150 | 160 | 190 | 200 | 220 | 230 | |
Density | g/cm2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Burst strength(Index) | kgf/m2 (kPa.m2/g) | TARG | 2.42 2.5 | 2.45 2.4 | 2.69 2.4 | 2.94 2.4 | 3.43 2.4 | 3.67 2.4 | 2.92 2.6 | 3.18 2.6 | 3.71 2.6 | 3.98 2.6 | 4.24 2.6 | 4.65 2.4 | 4.89 2.4 | 5.38 2.4 | 5.63 2.4 |
MIN | 2.23 2.3 | 2.35 2.3 | 2.58 2.3 | 2.81 2.3 | 3.28 2.3 | 3.52 2.3 | 2.69 2.4 | 2.94 2.4 | 3.43 2.4 | 3.67 2.4 | 3.92 2.4 | 4.46 2.3 | 4.69 2.3 | 5.16 2.3 | 5.39 2.3 | ||
RCT(CD) | kgf/152mm (N.m/g) | TARG | 9.28 6.3 | 9.76 6.3 | 10.74 6.3 | 11.72 6.3 | 14.1 6.5 | 15.11 6.5 | 10.74 6.3 | 11.72 6.3 | 14.1 6.5 | 15.11 6.5 | 16.12 6.5 | 22.09 7.5 | 23.25 7.5 | 25.57 7.5 | 26.74 7.5 |
MIN | 8.54 5.8 | 8.99 5.8 | 9.89 5.8 | 10.79 5.8 | 13.02 6.0 | 13.95 6.0 | 9.89 5.8 | 10.79 5.8 | 13.02 6.0 | 13.95 6.0 | 14.88 6.0 | 20.61 7.0 | 21.70 7.0 | 23.87 7.0 | 24.95 7.0 | ||
COBB60(Top/back) | g/m2 | MAX | 50/90 | 50/90 | 50/90 | 50/90 | 50/90 | 50/90 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 |
Smoothness | S | MIN | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Mositure | % | AVG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Packaging Detail:STANDARD EXPORT PACKAGE IN JUMBO ROLLS OR SHEETS |
Delivery Detail:immediately or 2 weeks after your prepayment |