CD Print Packaging (Taiwan) - #9 CD Print Packaging T
Product Type: Disk | Printing Type: Offset Printing | Disk Duplication: Yes | Type: BD-R,CD-R,DVD+R,DVD-R,DVD-RW,VCD,Blu-Ray Disc |
Disk Capacity: 25GB,4.7GB,50GB,650MB,700MB,8.5GB,9.4GB | Place of Origin: Taiwan | Brand Name: ODM | Model Number: #9 CD Print Packaging T |
Country Origin: 100% Taiwan | Customized to Order: Yes | Design Advice and Asistance: Yes | Existing Templates: more than 1000 |
Factory Certificate: ISO9001 RoHS | Client Base: Music labels, Flim distributor, Premium design house ... | Export To: All countries |
TST, is a qualified, certified andTaiwanbasedCD/DVD packagingsupplier for top international majors and also indies. Our production has been proofed by many international firms acrossmusic, video, design, advertising, education, health care and hi-tech industries, such asEMI, WEA, SonyBMG, Colgate, Kendall Jackson, BRS Nike, Starbucks, Target, Lexus, Mercedes Benz, Mazda, Intel, TrendMicro, and World Family (Disney).Not only the big projects are welcome, we are also an Indie friendly production provider for smaller volumes. There are around 3000 music indies and independent film distributors from USA, Australia, UK and Japan are doing their projects through our productions.
We haveprinting to packaging ficilities under one roofin our production building. CD/DVD duplicaiton, CD/DVD replication printing and CD/DVD cover printing are different printings. Most of other providers can focus on one side, either on the disc, paper parts printing, packaging or just trading. We are different, we have full control on all the major processes to make a perfect CD/DVD packaging. Not like trading brokers, we are a real printer dedicating to CD/DVD packaging and equip all techniques needed to make your premium print realised perfectly as the majors do.
The world is flat. It is quite popular to order your products or produce your projects on the other side of the world. International trading is good to your business and it can help lower down you costs. However, distance could be a problem, too. You probably don't have a chance to see the real factory and how they work. It is vital important that you know you are dealing with a honorable and creditable manufacturer. Doing business with TST, you know we are listed with excellent credit in D&B database with 95~100 scores, you won't need to pay until you receive an artwork proof, you pay and will get your production within a few working days as promised, the production and product must be satisfactory to your expectations or we will be at asistance to help until the goal is achieved. TST is looking forward to a long term business, not a one shot deal.
Sample product photos:
Product comparison charts
Digipak Specificaiton and Comparison
Our Premium Standard | Industry Average | |
Cardbord Stock | European (Finnish) Branded SBS Stock | Unknow cheapest possible stock |
Stock Weight | 18 pt. (460um) | 12~15.5 pt. (350~400 um) |
Optional Stock | Matt uncoated, Kraft, Recycled, Cloth, Leather and more ... | Limited offer or not accepted |
Template | Standard and 100+ various existing templates availiable, accept customized orders | Fixed, cannot be changed |
Priniting Ink | Soy Bean based none-toxic eco ink | Undisclosed |
Printing Machine | Heidelberg Speedmaster (Installed end of 2010) | Undisclosed |
Digi Tray | Virgin top grade Polystyrene | Virgin or it might consist of toxic recycled plastics |
Assembly | Precise and detail | Average and sometimes careless |
Color Match to Disc Printing | Yes, close match | No |
Availiable Panels | 4~12 panels | |
Disc Capacity | 1~24 discs | |
Extra Pocket | Yes, 1~5 pockets for booklets/discs/postcards/name cards | |
Size | CD, DVD, Customized | |
Optional Finish | Foil, Spot UV, Emboss, Deboss, Lamination, Hologram Lamination and more … |
Cardboard Wallet specificaiton and Comparison
Our Premium Standard | Industry Average | |
Cardbord Stock | European (Finnish) Branded SBS Stock | Unknow cheapest possible stock |
Stock Weight | 18 pt. (460um) | 12~15.5 pt. (350~400 um) |
Optional Stock | Matt uncoated, Kraft, Recycled, Cloth, Leather and more ... | Limited offer or not accepted |
Template | Standard and 100+ various existing templates availiable, accept customized orders | Fixed, cannot be changed |
Priniting Ink | Soy Bean based none-toxic eco ink | Undisclosed |
Printing Machine | Heidelberg Speedmaster (Installed end of 2010) | Undisclosed |
Assembly | Precise and detail | Average and sometimes careless |
Color Match to Disc Printing | Yes, close match | No |
Availiable Panels | 4~12 panels | |
Pocket Style | Arc, Thumb cut, Straight, Tunnel, Slit, Coporate Folder and more... | |
Disc Capacity | 1~18 discs | |
Extra Pocket | Yes, 1~5 pockets for booklets/discs/postcards/name cards | |
Size | CD, DVD, Customized | |
Optional Finish | Foil, Spot UV, Emboss, Deboss, Lamination, Hologram Lamination and more … |
5" Card Sleeve Specificaiton and Comparison
Our Premium Standard | Industry Average | |
Cardbord Stock | Imported Stock | Unknow cheapest possible stock |
Stock Weight | 12.2 pt. (310um) | 8~10 pt. (220~250 um) |
Optional Stock | Matt uncoated, Kraft, Recycled, Cloth, Leather and more ... | Limited offer or not accepted |
Priniting Ink | Soy Bean based none-toxic eco ink | Undisclosed |
Printing Machine | Heidelberg Speedmaster (Installed end of 2010) | Undisclosed |
Assembly | Precise and detail | Average and sometimes careless |
Color Match to Disc Printing | Yes, close match | No |
Extra Pocket | One pocket only and you can fit another 2 page booklet or a sticker in the same pocket | |
Size | CD or Customized | |
Optional Finish | Foil, Spot UV, Emboss, Deboss, Lamination, Hologram Lamination and more … |
Please view more products we post on Alibaba and go to our web-site for further information www.tsti.com.tw
Packaging Detail:CD in 5" Sleeve, 500 units per box, 52x26x19cm, 13KG CD in Standard gatefold wallet, 280 units per box,52x26x19cm, 11.5KG CD in Standard 4 panel Digipack, 150 units per box,52x26x19cm, 9.5KG |
Delivery Detail:7~14 days |