chemical agriculture plastic fertilizer bag - as you need
fertilizer packing bag:, 1> Available in customers' size and design, 2>waterproof and recycle material, 3>short delivery time - details see: https://www.packinghere.com/chemical-agriculture-plastic-fertilizer-bag-10001224
Material: Plastic,opp+cpe | Plastic Type: BOPP | Bag Type: Retort Pouch | Industrial Use: Agriculture |
Use: Feed | Feature: Recyclable | Surface Handling: Hot Stamping | Sealing & Handle: Drawstring |
Custom Order: Accept | Place of Origin: ANH,China (Mainland) China (Mainland) | Brand Name: meider | Model Number: as you need |
Gender: Unisex | Style: food packing | print: below 9 colours | application: fertilizer packing |
plastic fertilizer packing bag's advantages:
1 material:LDPE HDPE PEVA PE
2 Available in customizd size and design
3 waterproof and recycale material environment friendly
4 various sizes & colors printing
5 Ideal for shopping,gifts,promotional items
All the specifications are feasible, Please feel free to contract us
on line or by telephone for more informations. We will stand by your needs.
Size(cm) | Material | Microns(mic) | FOB Price(USD) | Pcs/ctn | Carton size(cm) |
7*10 | opp+cpp+pe | 60 | 0.006 | 5000 | 42*30*38 |
10*24 | opp+cpp+pe | 60 | 0.011 | 3000 | 42*28*30 |
15*30 | opp+cpp+pe | 60 | 0.015 | 2500 | 47*32*42 |
20*30 | opp+cpp+pe | 70 | 0.021 | 2000 | 42*32*40 |
25*28 | opp+cpp+pe | 70 | 0.022 | 2000 | 52*30*42 |
30*35 | opp+cpp+pe | 75 | 0.055 | 1000 | 38*32*48 |
32*38 | opp+cpp+pe | 75 | 0.059 | 1000 | 40*34*48 |
35*42 | opp+cpp+pe | 75 | 0.08 | 800 | 44*37*48 |
40*48 | opp+cpp+pe | 80 | 0.11 | 800 | 50*42*48 |
50*60 | opp+cpp+pe | 100 | 0.14 | 600 | 62*52*48 |
Packaging Detail:various carton Packagingcarton size and GW as your need,sample lead time :10daysproduction lead time :20days |
Delivery Detail:25 days |