Christmas tin tray for fruit packaging CD-234 - CD-234
tin tray, 1, Process: CMYK or pantone color offest printing, 2, Szie:Dia25xH1.5cm, 3. Material: 0.2-0.3mm thickness tinplate - details see: https://www.packinghere.com/christmas-tin-tray-for-fruit-packaging-cd-234-10012835
Type: Tray | Material: tinplate | Use: Fruit | Process Type: Blister |
Custom Order: Accept | Place of Origin: Zhejiang China (Mainland) | Brand Name: Changda | Model Number: CD-234 |
Metal Type: 0.23mm thickness first grade tinplate | Product name: Christmas tin tray for fruit packaging | Process: CMYK or pantone color printing | Packaging: OPP bag + master carton |
Application: Christmas gift | Size: Dia25xH1.5cm | Test: Food Grade | |
1 | Product Name | tin tray |
2 | Size | Dia25xH1.5cm |
3 | Item Number | CD-234 |
4 | Material | With0.21/0.23/0.25/0.28/0.30/0.35mm thickness tinplate. Thickness of tinplate will depend on customer's requirement. |
5 | Printing | CMYK or PMS offset printing, the inner and bottom are original metal color with golden color. Welcome customer's special requirements. |
6 | Packing | Each item in one PP bag then several pieces in a 5 layers Master carton. Total weigth will not higher than 15 Kg. |
7 | Design/Artwork format | AI, PDF,Jpg( pixel>300dpi,CDR,PSD are available |
8 | Certification | FDA/EU/ ASTM963-11 / EN71 / DGCCRF / ISO 9001 |
9 | Quality Control | AQL2.5-4.0 |
10 | Facoty Authorization | Disney ( FAMA Number: W504-8085-9) |
11 | Factory Audit | ICTI / Wal-mart |
Company profile | 1) Establish Year, 1992 |
2) Start make export year, 2004 |
3) Fcatory area , 12000 square meter / 2 workhouse |
4) Machine /Equipments, more than 200 sets |
5) Worker, about 120 |
6) QC, 5 |
7) QA,1 |
8) Annual turnover, US$ 600 Million |
9)Production line, 8 lines |
10) Daily production, 7000-10000 pcs per one production line |
Packaging Detail:poly bag and master carton |
Delivery Detail:25 days after confirm samples |
Related Product for Christmas tin tray for fruit packaging CD-234