Cotton Linter Pulp DP600-DP2700
Material: Cotton Pulp | Pulping Type: Chemical-Mechanical Pulp | Pulp Style: Virgin | Bleaching: Bleached |
Place of Origin: Xinjiang China (Mainland) | Brand Name: Baijin | Brightness: 85% | Folding strength: 1000double times |
Fluorescence: 1.5m2/kg | Average length: 2.5-3.5mm | Dust: 30m m2/kg |
Cotton Linter Pulp for Acetate Cellulose& Nitrocellulose&CMC
Product: Cotton Linters Pulp
Brand: Baijin
Application: mainly producing Viscose(VSF/VFY), Cellulose Ether (CMC\MC\HEC), Cellulose
Ester (NC\AC).
Specification: degree of polymerization is from 500 to 2700.
Packing: in sheets or rolls.
Product Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Specifcations of All of Our Products
Standard specifications of our Cotton linters pulp for Nitrocellulose grade | |||||||
Types | X15 | X30-I | X30-II | X60 | X100 | X200 | Unbleached |
Viscosity mPa.s | 10~20 | 21~40 | 21~40 | 41~70 | 71~120 | 121~300 | 10~300 |
Degree of polymerization | 600~800 | 801~1000 | 100~1300 | 1301~1600 | 1301~1600 | 1601~1900 | 600~1900 |
Alpha-cellulose %>= | 98.5 | 99.0 | 98.0 | 99.0 | 99.0 | 99.0 | 98.0 |
Moisture %<= | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Water absorptivity g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 145 |
Ash content % <= | 0.10 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.15 |
Sulphuric acid insoluble % <= | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | 0.30 |
Brightness % >= | 85 | 85 | 83 | 83 | 83 | 80 | ~ |
Standard specifications of our Cotton linters pulp for Ether Cellulose grade | |||||||
Types | M5 | M15 | M30 | M60 | M100-I | M100-II | M200-I |
Viscosity mPa.s | 1~9 | 10~20 | 21~40 | 41~70 | 71~120 | 71~120 | 121~300 |
Degree of polymerization | 200~500 | 600~800 | 801~1000 | 100~1300 | 1301~1600 | 1301~1600 | 1601~1900 |
Alpha-cellulose % >= | 98.0 | 98.0 | 98.5 | 98.5 | 98.8 | 98.5 | 99.0 |
Moisture % <= | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Water absorptivity g/15g | 155 | 150 | 150 | 150 | 150 | 148 | 150 |
Ash content % <= | 0.10 | 0.15 | 0.15 | 0.15 | 0.10 | 0.15 | 0.10 |
Sulphuric acid insoluble % <= | 0.20 | 0.30 | 0.30 | 0.30 | 0.20 | 0.30 | 0.20 |
Brightness % >= | 85 | 85 | 83 | 83 | 85 | 83 | 85 |
Iron contents mg/kg <= | ~ | ~ | ~ | ~ | 30 | ~ | 30 |
Standard specifications of our Cotton linters pulp for Ether Cellulose grade | |||||||
Types | M200-I | X200-II | X400-I | X400-II | M650-I | M650-II | M1000 |
Viscosity mPa.s | 121~300 | 121~300 | 301~500 | 301~500 | 501~800 | 501~800 | >800 |
Degree of polymerization | 1601~1900 | 1601~1900 | 1901~2200 | 1901~2200 | 2001~2400 | 2001~2400 | >2400 |
Alpha-cellulose % >= | 99.0 | 99.0 | 99.0 | 99.0 | 99.5 | 99.0 | 99.5 |
Moisture % <= | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Water absorptivity g/15g | 150 | 150 | 150 | 148 | 150 | 148 | 148 |
Ash content % <= | 0.10 | 0.15 | 0.15 | 0.15 | 0.10 | 0.15 | 0.15 |
Sulphuric acid insoluble % <= | 0.20 | 0.20 | 0.20 | 0.30 | 0.20 | 0.30 | 0.25 |
Brightness % >= | 85 | 83 | 83 | 80 | 83 | 80 | 80 |
Iron contents mg/kg <= | 30 | ~ | ~ | ~ | ~ | ~ | ~ |
Standard specifications of our Cotton linters pulp for Acetate grade | ||
Types | C100 | C200 |
Viscosity mPa.s | 71~120 | 121~300 |
Degree of polymerization | 1301~1600 | 1601~1900 |
Alpha-cellulose % >= | 99.0 | 99.0 |
Moisture % <= | 10.0 | 10.0 |
Water absorptivity g/15g | 160 | 160 |
Ash content % <= | 0.10 | 0.10 |
Sulphuric acid insoluble % <= | 0.10 | 0.10 |
Brightness % >= | 87 | 87 |
Iron contents Mg/kg <= | 15 | 15 |
Ether contents % <= | 0.15 | 0.15 |
Soda soluble 7.14% <= | 2.0 | 2.0 |
Copper content | 0.20 | 0.20 |
2.Our Advantages
(1)Customized specifications requirements for your special needs
(2)Many types with Wide viscosity values:(1~2600DP),
(3)Different forms match your different produce ways:sheet,roll,flock and powder,
(4)The best quality with factory price,
(5)Free samples is available,
(6)Shorter shipping days after confirm your payment
3.Our Service
(1)We will reply your inquiry in 24hours,
(2)Any questions or needs about our products,please feel free to tell us,
(3)If you can't find the products you need,please tell us the detail specfications you required.
4.More Pictures for Your Reference
Packaging Detail:40*60*80cm 60-70kg We also offer customized packing |
Delivery Detail:within 15 days after we received the LC or downpayment |