Decorative Blocking Organza Fabric - No-3
Material: nylon | Industrial Use: Cosmetic | Place of Origin: ZHE,Zhejiang, China China (Mainland) | Brand Name: Jinliya,blocking organza |
gift package: decorative item | Model Number: No-3 |
We are professional manufacturer & exporter in Zhejiang of China. we can supply many different kinds of patterns and designs, and we also can produce items as per customer's requirements or samples.
Our policy is “QUALITY FIRST, CUSTOMER FIRST”.
1.Material | 100%nylon |
2.Style | single/double face/plain/print/embroidery/bronze/burn out/crinkle/sequin… |
3.Technics | Dobby/dyed |
4.Color | any color in PANTONE or as per your requirements |
5.Available size | as per customer's requirements |
6.Using scope | flower packing, gift packing, decorations, table runner, garments, curtains, cushions, upholstery, home textile… |
7.Available packing | Inner Packing: Rolled on strong tubes and packed in poly bag Outer Packing: Packed in woven bag or as per customer's request |
8.MOQ | 1000m/color |
9.Detail information | Made of sheer material, smooth texture, and glittering in lights, truely for the perfectionists. |
10.Remark | Customer’s design/size/color /style are all available. Our products are good quality, high color fastness and environmental protection. |
Our management concept is "superior quality, reasonable price, and credit essential".
We zealously welcome both foreign and domestic customers to deal with us, and aim to
create a much more splendid future for all of us.
The advantage of our company:
1.Professional manufacturer for organza, satin, polyester & nylon fabric
2.With more than 200 sets machines, we can produce more than 2,000,000meters per month.
3.Top quality, competitive price,prompt delivery
Production Capacity | |||
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) | |
Fabric (Organza, Satin, nylon fabric, polyester fabric etc.) | 20,000,000 Meters Per Year. | 15,984,000 Meters. | |
Export Market Distribution | |||
Market | Revenue(Previous Year) | Total Revenue (%) | |
Western Europe | Confidential | 7.49 | |
Southeast Asia | Confidential | 4.12 | |
North America | Confidential | 3.75 | |
South America | Confidential | 3.75 | |
Africa | Confidential | 2.8 | |
Domestic Market | Confidential | 74.91 |
Company
Machines
Showroom
Package
Packaging Detail:PE bag or as your requirements |
Delivery Detail:15-30 days |