Die Cutting Rule, Creasing Rule, Perforating Rule for Paper Cutter - Die Cutting Steel Rule
1. Die Cutting Steel Rule, Cutting Rule, 2. Carbon steel materials, 3. 2pt, 3pt, 4pt, 4. packing by strips or coil - details see: https://www.packinghere.com/die-cutting-rule-creasing-rule-perforating-rule-for-paper-cutter-10041899
Place of Origin: Shanghai China (Mainland) | Brand Name: Neutral | Model Number: Die Cutting Steel Rule | used: die cutting machine(bending machine, automatic bendng machine) |
thickness: 2pt,3pt, 4pt | package: strips or coil | body hardness: 38HRC-54HRC | rule edge: 42degree, 52degree |
rule edge type: shaved & ground | material: carbon steel | packing: 2pt--100M/box, 3pt--70M/box, 4pt--50M/box | cutting rule type: Long Centre Bevel Rule(LCB), Centre Bevel Rule(CB) |
various rules: cutting rule, creasing rule, perforating rule, label rule and etc |

Die Cutting Steel Rule, Steel Cutting, Die Cutting Steel, Cutting & Creasing Rule for Die Board:
Various Rule Types: Cutting Rule, Creasing Rule, Perforating Rule, Wave Rule, Zipper Rule, Label Rule and etc.
Application Arrange: ABM machine, Bending Machine, Die Cutting Machine
1. Features:
1). steel rules are made of high quality carbon steel strips by advanced equipemtn adopted special processing techniques
2). the rules suitable for die cutting machine
2. Specifications:
Thickness | |||||
0.45mm | 0.53mm | 0.71mm | 1.07mm | 1.42mm | 2.10mm |
1.27PT | 1.5PT | 2PT | 3PT | 4PT | 6PT |
Description | Size mm (thickness) | Height/length (mm/mm) | Package (pcs/box) | Body hardness | Edge angle |
Cutting rule | 0.45 | 23.80/1000 | 150 | 38HRC-54HRC | 42°\52° |
0.53 | 23.80/1000 | 125 | |||
0.71 | 23.80/1000 | 100 | |||
1.05 | 23.80/1000 | 70 | |||
1.4 | 23.80/1000 | 50 | |||
Creasing rule | 0.53 | 22.00/23.80/1000 | 125 | 38HRC-54HRC | |
0.71 | 22.9/23.5/1000 | 100 | |||
1.05 | 22.9/1000 | 70 | |||
1.42 | 22.9/1000 | 50 | |||
1.5 | 22.9/1000 | ||||
2 | 22.9/1000 | 35 | |||
Wave rule | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | |
Glue Flap rule | 0.71 | 23.80/1000 | 38HRC-54HRC | ||
Perforating rule | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | 42°\52° |
1.05 | 23.80/1000 | ||||
Sharp teeth rule | 0.71 | 23.80/762 | 100 | 38HRC-54HRC | 42°\52° |
Zipper rule | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | |
Cut Crease | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | |
1.05 | 23.80/1000 | 70 | 38HRC-54HRC |
3. Packing:
Thickness | Box Quantity | Coil | ||
0.45mm(1.27PT) | 100pcs/box | 100m/coil | ||
0.53mm(1.5PT) | 100pcs/box | 100m/coil | ||
0.71mm(2PT) | 100pcs/box | 100m/coil | ||
1.07mm(3PT) | 70pcs/box | 70m/coil | ||
1.42mm(4PT) | 50pcs/box | 50m/coil | ||
2.10mm(6PT) | 35pcs/box | 35m/coil |
Packaging Detail:2pt--10meters/box, 3pt-- 70meters/box, 4pt-- 50meters/box, 50-60boxes into one polywood |
Delivery Detail:in 15 days |