disposable plastic round tray - plastic tray
Type: Tray | Material: Plastic,PP/PS/PET | Plastic Type: PET | Use: Fruit |
Process Type: Blister | Custom Order: Accept | Place of Origin: Shanghai China (Mainland) | Brand Name: Kaixian |
Certification: FDA | Model Number: plastic tray | Style: white | Feature: Disposable |
disposable plastic round tray
Our company is equipped with worldly-advanced German ILLIG wholly-automatic cup machine, Japan ASANO wholly-automatic product line and fully-automatic sheet extruder, POLYTYPE full-automatic printing machine from Switzerland and Japanese Hubei Jinggong fully-automatic printing machine. Our company provides one-stop service from raw material manufacturing, mould design, products shaping, printing and delivery.
The certificates that we can provide are: QS certificate of Chinese food packaging material permit, test report from Shanghai academe of Quality Supervision, Inspection ,FDA test report that recognized in European and American markets, and ISO 9001-2000 certificate from Loyld's.
name | capacity ML | weight G | Packing NO. PCS/CTN | PCS /40HQ |
1 oz | 30 | 1.6 | 5000 | 11.81 million PCS |
2 oz | 60 | 2 | 2000 | 3.392 million PCS |
3 oz | 85 | 2.7 | 2500 | 4.13 million PCS |
3.5 oz | 100 | 2.9 | 2500 | 3.575 million PCS |
5 oz | 150 | 3.0 | 2500 | 2.52 million PCS |
5 oz | 150 | 3.0 | 2400 | 2.364 million PCS |
7 oz | 200 | 3.2 | 2500 | 1.9625 million PCS |
7 oz | 200 | 3.2 | 1200 | 2.1528 million PCS |
9 oz | 250 | 5.0 | 1000 | 1.424 million PCS |
9 oz | 250 | 5.0 | 1000 | 1.58 million PCS |
12 oz | 360 | 7.0 | 1000 | 1.043 million PCS |
16 oz | 500 | 8.0 | 1000 | 0.978 million PCS |
24 oz | 700 | 9.2 | 1000 | 0.051 million PCS |
12 oz bowl | 350 | 7.1 | 500 | 0.61million set |
12 oz bowl lid | --- | 2.0 | 500 | |
tray | --- | 12.3 | 500 | 0.6445 million PCS |
Update Date:2011-6-9 1:28:29
Packaging Detail:cartons |
Delivery Detail:7-10 days |