eco pp flour bag 40kg - Hattie Fashion
Material: Plastic,pp | Plastic Type: PP | Bag Type: Woven Bag | Industrial Use: Food |
Use: Bread | Feature: Biodegradable | Surface Handling: Flexo Printing | Sealing & Handle: Heat Seal |
Custom Order: Accept | Place of Origin: China (Mainland) | Brand Name: Hattie Fashion | Model Number: Hattie Fashion |
Item name: eco pp flour bag 40kg | moq: 1000pcs,can be mixed | OEM: accept | color: white/red/yellow/pink/and other color |

Xiamen Hattie Trade Co.,Ltd was found and registered in Xiamen city in 2011 with the combination of design, research and development, production and sales of plastic products. At the same time, it is a production trade type enterprise with independent import and export rights.Xiamen Hattie Trade Co.,Ltd
Our main products include many kinds of plastic and woven bags with different specification, such as rice bag, fodder bag, fertilizer bag, flour bag, chaff powder bag, sugar bag, Jumbo bag, shopping bag (polyester cloth, non-woven fabric, leather) lining bag, paper bag and other rubber products
In accordance with the service objective “honesty and quality first”, Hattie wins support and trust from the majority of customers with perfect management, quality service, reasonable price, and establishes a good reputation and word-of-mouth among competitors.
Our products are exported to many countries and districts such as Southeast Asia, Middle East, America and so on. Welcome friends from all walks of life come to visit, guide and business negotiate.
Product Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | eco pp flour bag 40kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | 100% new pp, environmentally friendly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | as per customer's design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle | Different dimensions available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
one side or both sides in multi-colors with film or non film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | Widely used for the packaging of rice, sugar, flour, chemical products, cement, animal feed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing & Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Weight | 80 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Detail | 1 pc/pp bag, 200 pcs/ctn, Carton size: 32x30x26 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Time | 5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Cost | free samples, freight cost should be paid by buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading Time | 5-25 days after order confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | Xiamen Port. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Term | T/T, L/C at sight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why are our bags eco-friendly? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ Reusable and durable, to replace disposable bags like plastic bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ AZO free, low cadmium, low lead, compliant with EU&US standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♦ to encourage customers to shop "green" in a cheap way.
8. Our QCdepartment strictly carries on a precise process to ensure best quality |
Packaging Detail:1000pcs/bale we also can pack the bags with your requirment! |
Delivery Detail:25-30days after payment |