Empty Capsules for #00,#0,#1,#2,#3,#4,#5 YS-C0104009 - YS-C0104009
Empty Capsules for #00,#0,#1,#2,#3,#4,#5 YS-C0104009 - details see: https://www.packinghere.com/empty-capsules-for-00-0-1-2-3-4-5-ys-c0104009-10035573
Place of Origin: Guangdong China (Mainland) | Brand Name: Yason | Model Number: YS-C0104009 | Name: CAPSULE |
size: 00# 0# 1# 2# 3# 4# | Packing: plastic bag |
EMPTY CAPSULE EMPTY CAPSULE EMPTY CAPSULE
Product description:
1.High quality
2.Material:gelatine
3.Color:,dark green/light green, green/white, red/white, red, blue/white, red/yellow, transparent, white and green
4.Packing:plastic bag
Item | 00# | 0# | 1# | 2# | 3# | 4# |
Cap Length (mm) | 11.6±0.4 | 10.8±0.4 | 9.8±0.4 | 9.0±0.3 | 8.1±0.3 | 7.1±0.3 |
Body length (mm) | 19.8±0.4 | 18.4±0.4 | 16.4±0.4 | 15.4±0.3 | 13.4±0.3 | 12.1±0.3 |
Cap mouth diameter (mm) | 8.48±0.03 | 7.58±0.03 | 6.82±0.03 | 6.35±0.03 | 5.86±0.03 | 5.33±0.03 |
Body mouth diameter (mm) | 8.15±0.03 | 7.34±0.03 | 6.61±0.03 | 6.07±0.03 | 5.59±0.03 | 5.06±0.03 |
After locking Length (mm) | 23.3±0.3 | 21.2±0.3 | 19.0±0.3 | 17.5±0.3 | 15.5±0.3 | 13.9±0.3 |
Average weight (kg) | 122±10 | 97±8 | 77±6 | 62±5 | 49±4 | 39±3 |
Volume (ml) | 0.95 | 0.68 | 0.50 | 0.37 | 0.30 | 0.21 |
powder charge density 0.66g/ml | 570 | 408 | 300 | 222 | 180 | 126 |
Fill powder density 0.8g/ml | 760 | 544 | 400 | 296 | 240 | 168 |
Amount powder density 1.0g/ml | 950 | 680 | 500 | 370 | 300 | 210 |
MG Powder density 1.2g/ml | 1140 | 816 | 600 | 444 | 360 | 252 |
Packaging Detail:Paper carton |
Delivery Detail:1-3 working days |