empty gelatin capsules size 3 - 00# 0# 1# 2# 3# 4#
1.Empty gelatin Capsules, 2.Size :00# 0# 1# 2# 3# 4#, 3.Color:Customer Customized, 4.Package:Standard, 5.Serious Quality Control - details see: https://www.packinghere.com/empty-gelatin-capsules-size-3-10035802
Place of Origin: Hebei China (Mainland) | Brand Name: JINGRUI | Model Number: 00# 0# 1# 2# 3# 4# |
Empty gelatin capsules
Empty gelatin Capsules
Material: Pure Bovine Bone Gelatin
Color: various
Packing Specification:
Size | Specification |
00#A | 700,000PCS/CTN |
00#B | 100,000 PCS /CTN |
0# | 100,000 PCS /CTN |
1# | 125,000 PCS /CTN |
2# | 160,000 PCS /CTN |
3# | 200,000 PCS /CTN |
4# | 300,000 PCS /CTN |
Outside Packing: Standard Exportation Packing
(in 5-ply corrugated carton with poly-bag and alluminium foil bag, lined with styrofoam sheets in all 6 sides.
Storage: Temperature 15º C to 25º C Humidity: 45% to 60%
Technical Specification:
Size of Capsules | Length (mm) | Thickness (mm) | Outside Diameter (mm) | Average Weight (mg) | Loss on Drying | |
00#A | Cap | 11.7±0.2 | 0.110~0.125 | 8.53±0.05 | 120 ± 8.4 | 12.5-17.5% |
Body | 20.2±0.2 | 0.100~0.125 | 8.18±0.05 | |||
00#B | Cap | 10.80±0.20 | 0.105~0.125 | 8.44±0.05 | 93±9 | 12.5-17.5% |
Body | 11.40±0.20 | 0.100~0.120 | 8.10±0.05 | |||
0# | Cap | 11.00±0.20 | 0.105-0.125 | 7.58±0.05 | 103±10 | 12.5-17.5% |
Body | 18.50±0.20 | 0.100-0.120 | 7.28±0.05 | |||
1# | Cap | 9.90±0.20 | 0.100-0.120 | 6.86±0.05 | 79±8 | 12.5-17.5% |
Body | 16.50±0.20 | 0.090-0.110 | 6.58±0.05 | |||
2# | Cap | 9.00±0.20 | 0.100-0.110 | 6.30±0.05 | 67±7 | 12.5-17.5% |
Body | 15.40±0.20 | 0.090-0.105 | 6.02±0.05 | |||
3# | Cap | 8.10±0.20 | 0.085-0.095 | 5.78±0.05 | 51±5 | 12.5-17.5% |
Body | 13.40±0.20 | 0.080-0.090 | 5.52±0.05 | |||
4# | Cap | 7.2±0.4 | 0.090±0.05 | 5.32±0.02 | 39±4 | 12.5-17.5% |
Body | 12.2±0.4 | 0.090±0.05 | 5.05±0.02 |
Capacity volume:
Size of Capsules | Capsule volume | Powder density / Capsule volume (mg) | |||
0.5g/ml | 0.7g/ml | 1.0g/ml | 1.2g/ml | ||
00# | 0.79 | 395 | 553 | 790 | 948 |
0# | 0.67 | 335 | 469 | 670 | 804 |
1# | 0.50 | 250 | 350 | 500 | 600 |
2# | 0.37 | 185 | 259 | 370 | 400 |
3# | 0.30 | 150 | 210 | 300 | 360 |
4# | 0.21 | 105 | 147 | 210 | 252 |
Packaging Detail:standand export package E.G. 100,000 gains per CTN |
Delivery Detail:within15days after receive prepayment or LC sight |