empty hard gelatin capsules shell - size 000,00,0el,0,1,2,3,4
Place of Origin: Shanghai China (Mainland) | Brand Name: Wisdomstar | Model Number: size 000,00,0el,0,1,2,3,4 | Packaging: Bag |
Gelatin Empty Capsule
Our main products are empty vegetable capsule and empty gelatin capsule.
Gelatin Empty Capsule
Material: Officinal Gelatin(Pharmaceutical Grade, BSE and TSE Free)
Size:000#, 00#A, 00#B, 0#, 1#, 2#, 3#, 4#
Color: can be Chosen MOQ: 3 000 000 PCS
Printing: Linear printing, Circular printing
Certifications:American FDA Certification,
ISO 9001:2008 Certification,
Halal Certification
Delivery Time: 1-5 million 5 days after receipt payment , 5-10 million 15days
Remark:Free sample is available for quality testing and machine trial.
Packing Specification:
Size | QTY. (in PCS) | G.W.(KGS) | N.W.(KGS) |
000# | 50,000PCS/CTN | 13 | 10 |
00#A | 75,000PCS/CTN | 13 | 10 |
00#B | 100,000 PCS /CTN | 13 | 10 |
0#A | 90,000PCS/CTN | 13 | 10 |
0#B | 100,000 PCS /CTN | 13 | 10 |
1# | 125,000 PCS /CTN | 13 | 10 |
2# | 160,000 PCS /CTN | 13 | 10 |
3# | 200,000 PCS /CTN | 13 | 10 |
4# | 300,000 PCS /CTN | 13 | 10 |
147CTNS in 20FT FCL Reefer Vessel,
342CTNS in 40FT FCL Reefer Vessel.
Outside Packing: Standard Exportation Packing
(5-ply corrugated carton with poly-bag and alluminium foil bag, lined with styrofoam sheets in all 6 sides. Carton’s dimension:610x390x760mm)
B. Storage:
Temperature:15º C to 25º C
Humidity: 45% to 60%
C. Technical Specification:
Size of Capsules | Length (mm) | Thickness (mm) | Outside Diameter (mm) | Average Weight (mg) | Loss on Drying | |
000# | Cap | 12.8±0.2 | 0.110~0.125 | 9.94±0.05 | 158 ± 10 | 12.5-17.5% |
Body | 21.9±0.2 | 0.100~0.125 | 9.55±0.05 | |||
00#A | Cap | 11.7±0.2 | 0.110~0.125 | 8.53±0.05 | 123 ± 7 | 12.5-17.5% |
Body | 20.2±0.2 | 0.100~0.125 | 8.18±0.05 | |||
00#B | Cap | 10.80±0.20 | 0.105~0.125 | 8.44±0.05 | 93±9 | 12.5-17.5% |
Body | 11.40±0.20 | 0.100~0.120 | 8.10±0.05 | |||
0el# | Cap | 11.9±0.20 | 0.105~0.125 | 7.66±0.05 | 107±7 | 12.5-17.5% |
Body | 20.0±0.20 | 0.100~0.120 | 7.35±0.05 | |||
0# | Cap | 11.00±0.20 | 0.105-0.125 | 7.58±0.05 | 99±6 | 12.5-17.5% |
Body | 18.50±0.20 | 0.100-0.120 | 7.28±0.05 | |||
1# | Cap | 9.90±0.20 | 0.100-0.120 | 6.86±0.05 | 76±5 | 12.5-17.5% |
Body | 16.50±0.20 | 0.090-0.110 | 6.58±0.05 | |||
2# | Cap | 9.00±0.20 | 0.100-0.110 | 6.30±0.05 | 61±4 | 12.5-17.5% |
Body | 15.40±0.20 | 0.090-0.105 | 6.02±0.05 | |||
3# | Cap | 8.10±0.20 | 0.085-0.095 | 5.78±0.05 | 51±5 | 12.5-17.5% |
Body | 13.40±0.20 | 0.080-0.090 | 5.52±0.05 | |||
4# | Cap | 7.2±0.4 | 0.090±0.05 | 5.32±0.02 | 39±4 | 12.5-17.5% |
Body | 12.2±0.4 | 0.090±0.05 | 5.05±0.02 |
Packaging Detail:standard export package |
Delivery Detail:10-15days |