ESD sheild Anti-static packaging bag for electronic LED strip - XH-KK1007
Anti-Static bag:, 1)aluminum foil material, 2)vacuumize,reclosable, 3)light and mositure proof, 4)static shield,QS,ISO approved - details see: https://www.packinghere.com/esd-sheild-anti-static-packaging-bag-for-electronic-led-strip-10024402
Material: Laminated Material | Material Structure: PET(BOPP)/MET PET/PE | Industrial Use: electronic | Feature: Antistatic |
Surface Handling: Gravure Printing | Sealing & Handle: Zipper Top | Custom Order: Accept | Place of Origin: Guangdong China (Mainland) |
Brand Name: FL | Model Number: XH-KK1007 | Certificate: QS,ISO |
Anti-Static bag:
can be print or withour print
big size are available,with zipper,can use many times.
low oxygen and moisture vapor transmission rate
use for eletronic product,such as plastic reel,PCB,LED,ect
stock sample are available
Technical parameters:
Item | Unit | Test standard and index | |
Metal layer resistance | ohm/sp | <100 | |
Metal layer optical transmission | optical density | 40%-0.4 optical density | |
Suface resistivity | ohm/sp | <1010 | |
Time for static removal | 5000-ov | <0.01Se .FTMS 101B Method 4046 | |
Friction static | E1A541Appendix C avg. | TriboelectricNanocou lombs Quartz,13n/in Tefion.<13n/in | |
Capaciitance release | Voltage differen ce-E1A541 | <10V | |
Anti-erosion | FTMS101C | No visible spots FTMS 101C Method 3005 | |
Tensle strength | 1bc./in | ASTM D882>18 | |
Tear initiation | 1bc./in | ASTM D1004>2.5 | |
Puncture resistance | P.S.L | ASTM D3420>100 | |
Tear resistance | 1bc./in | ASTM D882>8 | |
MVTR | gm/100in-2/24hrs | ASTM E96 <0.2 | |
Oxygen barrier | cc/100in-2/24hrs | ASTM D3985<0.5 | |
breaking tensile force N/15mm | N/15mm | GB/96-04-10 | |
Breaking elongstion rate | % | GB/96-04-10 | |
Laminating strength N/15mm | N/15mm | GB/96-04-10 | |
Seal strength | N/15mm | GB/96-04-10 |
Laminated structure introduction
Structure | Feature | Application |
BOPP/CPP or LLDPE | Moisture proof, good heat seal, good air barrier and transparency | Dry food, expanded food, biscuit, cookies and bread packaging |
BOPP/VMPET or VMCPP | Good light barrier, anti-puncture, good stiffness | Dry food, expanded food, medicine, cosmetic, milk powder and tea packaging |
BOPP/PET/LLDPE or CPP | Low temperature resistance and high temperature resistance | Food, meat, seafood outer packaging |
BOPP/VMPET/LLDPE or CPP | Good anti-puncture and stiffness, can protect from light, good look | Tea, juice, beverage and drink packaging |
BOPP/AL/LLDPE | Moisture proof, strong sealing strength | Coffee, glucose, egg powder and other powder packaging |
PET/CPP or VMPET | Good rigidity, hardness, anti-oiliness | Dry food, corn, powder packaging |
PET/LDPE | Anti-oiliness, soft quality, great to preserve scent | Vacuum packaging |
PET/PET or VMPET/LLDPE or CPP | Antistatic, anti-aging, anti- ultraviolet radiation | Vacuum packaging |
PET/AL/LDPE or CPP | Can frozen, strong sealing strength,100°C poach | Poach packaging for meat |
PET/PA/LDPE or CPP | Non-leakage, anti-puncture, oiliness, prevent against oxygen | Liquid, vacuum packaging |
PET/PA/RCPP | 121°C,30min high temperature cooking, oiliness, prevent from oxygen | Meat, rice, dish inner packaging |
PET/AL/PA/RCPP | 125°C,30min high temperature cooking, oiliness, prevent from oxygen | Meat, rice, dish inner packaging |
PA/RCPP or LLDPE | 121°C,30min high temperature cooking, easy heat seal, can frozen | Mushroom, bean, meat inner packaging |
PA/AL/RCPP or LLDPE | 128°C high temperature cooking, strong sealing strength, anti-puncture | Pack reportable food, fried food, rice, corn for cooking |
PA/AL/PA/ RCPP or LLDPE | 128°C high temperature cooking, anti-aging | Aviation catering |
1)Our Factory:
2)Workshop&Laboratory:
3)Production Flow:
4)Hot sales product:
5)Bag Types:
6)Packing&Shipment:
7)Certificate:
Packaging Detail:inner plastic film,outer master caton,pallets are available as request |
Delivery Detail:within 15days after confirm the artwork |