Food Aluminum Foil Pouch - 8011,1235,8011,1235 foils
1.Alloy 8011,1235, 2.Thickness:0.0085mm-0.1mm, 3.Width:250mm-1260mm, 4.Surface:bright/bright-matt, 5.Favorable price - details see: https://www.packinghere.com/food-aluminum-foil-pouch-10012547
Material: Aluminum Foil,aluminum | Industrial Use: Food | Use: Other | Custom Order: Accept |
Place of Origin: Jiangsu China (Mainland) | Brand Name: Shenzhou | Model Number: 8011,1235,8011,1235 foils | name: Food Aluminum Foil Pouch |
Surface: Bright/Matt | color: silver | shape: foil roll | alloy: 8011/1235 |
temper: OorH | description: aluminium foil |
Food Aluminum Foil Pouch
Specification | Food packing aluminum foil | |
1. Alloy | 8011/1235 | |
2. Temper | Soft O | |
3. Thickness and Tolerance(mm) | 0.009-01+/-5% | |
4. Width and Tolerance (mm) | 250-1000+/-5% | |
5. Inner Core | 72(3"") | |
6.Core Material | Aluminum /Steel | |
7. Core Length and Tolerance | Foils' width +40(equally situated from both side of coil ) | |
8. Out Core (mm) | 300-450 | |
9. Surface Quality | clear smooth ,without defects ,graps ,riddles ,lubricant leftovers,folds and mechanical defects ,chromatic surface | |
10. Quality Grade | A Grade | |
11. Porosity | Without Pores | |
12. Surface Requirements | one side bright,other side is matt | |
13. Packing | Wood packing suit for ocean shipping . |
cable aluminum foil
1Good initial viscosity,can be bond with various polarity or not polarity material
2Good heat conduction and heat resistance performance
3Can develop different viscosities and substrate materials to meet different demands
4Excellent obstruct shielding effectiveness
5Double structures easy to die-cutting
Packaging Detail:Food Aluminum Foil Pouch wood packing suit for marine transport |
Delivery Detail:25-30days after receiving the deposit aluminum foil manufacture |