Food grade aluminum foil
Name: Aluminum foil, Alloy: 1145, 1235, 3003, 8006, 8011, Thickness:6.5 to 100micron, Temper: O/H18/H22/H24 - details see: https://www.packinghere.com/food-grade-aluminum-foil-10003898
Temper: Soft | Use: Food | Treatment: Composited | Type: Roll |
Alloy: 1145, 1235, 3003, 8006, 8011 | Thickness: 6.5-100 mic | Place of Origin: Henan China (Mainland) | Brand Name: LYTM |
Width: 200-1400mm |
PRODUCT | ALLOY | TEMPER | THICKNESS | WIDTH | |
mm | (mm) | ||||
Cigarette Foil | 1235 | O | 0.0065-0.007 | 200-1400 | |
Household Foil | 1235 | O/H22 | 0.009-0.04 | 200-1400 | |
8011 | O/H22 | 0.009-0.04 | |||
8006 | O/H22 | 0.012-0.04 | |||
Pharmacy Foil | 8011 | O/H18 | 0.018-0.05 | 200-1400 | |
Food Packing Foil | 8011/ 1235/ 1145 | O | 0.006-0.023 | 200-1400 | |
Container Foil | 8011 | O/H18/H24 | 0.03-0.1 | 200-1400 | |
8006 | |||||
3003 | |||||
Cable Foil | 1235 | O | 0.009-0.01 | 200-1400 | |
8011 | |||||
Beer Mark foil | 8011 | O | 0.009-0.012 | 200-1400 | |
Features:
1. Foil surface: clean, smooth. no corrosion/print/scratches/crack/bright line/roll eyes/point-like print...etc
2. Foil end: clean and tidy, no serious burr, edge misalignment, arrow tower shape, bump defects.
3. Decoiling performance: no sticking and tearing.
Packaging Detail:Standard wooden case. |
Delivery Detail:20-40 days. |