For Polyester Sportswear And Mug Transfer Dye Sublimation Heat Transfer Paper - DSP-A4
Material Type: Paper | Material: White Paper | Application: Clothing | Type: Sublimation Transfer |
Place of Origin: ZHE,Zhejiang, China China (Mainland) | Brand Name: BCINKS | Model Number: DSP-A4 | Color: WHITE |
Certification: SGS, ISO9001, RoHS, REACH | Paper Type: Sublimation Transfer Paper | For Printer Model: Epson, Roland, Mimaki, Dgen, printers with piezo electric print head | Gram: 100gsm |
Paper features 1: High transfer efficiency | Paper features 2: No speckle noise | Paper features 3: Stable printing, shelf life 1 year |
BCinks sublimation transfer paper
Suitable for sublimation printing and transfer to polyester, poly cotton, ceramics, mouse pads, puzzles, key chains, mirrors, etc.
For printer model: Epson, Mimaki, Roland, Mutoh and other piezo-electric print heads.
Weight: 100g.
Other available gram 75g, 105g.
Size: A3.
Other available sizes: A4. Roll size: 42cm, 61cm, 91.4cm, 111.8cm,137cm, 160cm, 162cm, 180cm*100m length.
Features:
High release, wide color space.
Work with BCinks sublimation ink for better performance.
Looking for qualitfied ink and compatible cartridge supplier? We are here! Cooperate with professional ink manufacture. Get impressed with our quality.
BCinks China factory is 7000sqm, located 20 minutes away from Shanghai by express train.
BCinks China Office Building
BCinks China Reception
Exhibition in Shanghai in April 2011
Dye sublimation transfer paper production line.
Dye sublimation transfer paper 100gsm. Double side coating. Super transfer efficiency and evenly printed colors.
Dye sublimation transfer paper of various sizes. Ready to deliver.
Dye sublimation transfer paper of various sizes. Ready to deliver.
Packing Specifications:
Specifications | Packing Details | |||||||||
N. | Width (mm) | Length | M2/roll | Inside Diameter | Outside Diameter | g/m2 | Package size (mm) | Each Carton Contains | NW (kg) | GW (kg) |
(m) | (mm) | (mm) | ||||||||
1 | 210 | 0.297 | A4 | --- | --- | 100 | 310.230.310 | 2000sheets/carton,100sheets/pack | 12.5 | 15 |
2 | 297 | 0.42 | A3 | --- | --- | 100 | 440.320.160 | 1000sheets/carton, 100sheets/pack | 12.5 | 15 |
N. | Specifications | Packing Details | ||||||||
Width (mm) | Length | M2/roll | Inside Diameter | Outside Diameter | g/m2 | Package size (mm) | Each Carton Contains | NW (kg) | GW (kg) | |
(m) | (mm) | (mm) | ||||||||
3 | 300 | 100 | 30 | 76 | 153 | 100 | 660.330.160 | 4 rolls | 13 | 14 |
4 | 420 | 100 | 42 | 76 | 153 | 100 | 330.330.450 | 4 rolls | 18 | 19 |
5 | 610 | 100 | 61 | 76 | 153 | 100 | 660.330.160 | 2 rolls | 13 | 14 |
6 | 914 | 100 | 91.4 | 76 | 153 | 100 | 940.330.160 | 2 rolls | 18.3 | 21 |
7 | 1118 | 100 | 111.8 | 76 | 153 | 100 | 1160.160.160 | 1 roll | 11.18 | 13 |
8 | 1300 | 100 | 130 | 76 | 153 | 100 | 1340.160.160 | 1 roll | 13 | 15 |
9 | 1600 | 100 | 160 | 76 | 153 | 100 | 1650.160.160 | 1 roll | 16 | 19 |
10 | 1620 | 100 | 162 | 76 | 153 | 100 | 1650.160.160 | 1 roll | 16.2 | 19.5 |
11 | 1820 | 100 | 182 | 76 | 153 | 100 | 1850.160.160 | 1 roll |
Packaging Detail:2 Roll/CTN |
Delivery Detail:7 working days upon receipt of payment |