Gas Cylinder - WGA232-40-20
gas cylinder, 1)Widely used on board, 2)Standard:ISO 9809-1, 3)Do:232mm,V:50L,S:5.0mm/5.5mm, 4)High quality and supply in ti - details see: https://www.packinghere.com/gas-cylinder-10052976
Material: Steel | Use: Oxygen | Pressure: High | Place of Origin: Liaoning China (Mainland) |
Brand Name: newtech | Model Number: WGA232-40-20 |
Gas Cylinder
H3
1)Widely used on board
2)Standard:ISO 9809-1
3)Do:232mm,V:50L,S:5.0mm/5.5mm
4)High quality and supply in time...
1)Widely used on board
2)Standard:ISO 9809-1
3)Do:232mm,V:50L,S:5.0mm/5.5mm
4)High quality and supply in time...
Serial No. | (Type) | Nominal working Pressure (MPa) | Water test pressure (MPa) | Volume (L) | Nominal Outer Dia (mm) | Design Wall Thickness (mm) | Length (mm) | Weight (kg) | Material for cylinder | Carry out standard |
1 | WMA219-20-15 | 15 | 25 | 20 | 219 | 5.7 | 715 | 28 | 37Mn | ISO9809 |
2 | WMA219-32-15 | 32 | 1075 | 39 | ||||||
3 | WMA219-36-15 | 36 | 1195 | 42.5 | ||||||
4 | WMA219-38-15 | 38 | 1245 | 45 | ||||||
5 | WMA219-40-15 | 40 | 1305 | 46.5 | ||||||
6 | WZA267-68-15 | 15 | 25 | 68 | 267 | 6.1 | 1500 | 74 | 37Mn | ISO9809 |
7 | WZA267-70-15 | 70 | 1540 | 76 | ||||||
8 | WZA267-80-15 | 80 | 1740 | 84 | ||||||
9 | WZA267-82-15 | 82 | 1780 | 86 | ||||||
10 | WZA232-40-15 | 15 | 25 | 40 | 232 | 5.5 | 1185 | 47 | 37Mn | ISO9809 |
11 | WZA232-47-15 | 47 | 1365 | 50 | ||||||
12 | WZA232-50-15 | 50 | 1445 | 53 | ||||||
13 | WGA232-40-20 | 20 | 30 | 40 | 232 | 5.5 | 1185 | 47 | 34CrMo4 | ISO9809 |
14 | WGA232-47-20 | 47 | 1365 | 50 | ||||||
15 | WGA232-50-20 | 50 | 1445 | 53 |
1
Packaging Detail:By bulk, Carton, Pallet |
Delivery Detail:10 day |