glass bottle for medical - 1ml-50ml
1.glass bottle for medical, 2.YBB and ISO cerificate, 3.capacity:3ml - details see: https://www.packinghere.com/glass-bottle-for-medical-10034774
Material: Glass | Industrial Use: Pharmaceutical | Use: Liquid Medicine | Sealing Type: Rubber Stopper |
Surface Handling: Decal | Place of Origin: Shandong China (Mainland) | Brand Name: yaohua | Model Number: 1ml-50ml |
Materail: low borosilicate glass | color: clear | model: 3ml | useage: medical liquid |
Tubular Glass Vial
1) Capacity: 2ml - 30ml
2) Material: neutral borosilicate glass (USP I)
3) Color: clear and amber
4) Automatic inspected
5) Special specifications can be made
specification of low borosilicate tubular glass vial:
Capacity | O.D of body | O.D of mouth | O.D of neck | I.D of mouth | Total height | height of body | height of neck |
1ml | 13.7±0.25 | 11±0.2 | ≤9.2 | 7.0±0.2 | 27±0.4 | ≥14 | 7.0±0.5 |
2ml | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 35.±0.35 | ≥23 | 8.0±0.5 |
3ml | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 37.0±0.35 | ≥29 | 8.0±0.5 |
4ml | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 42±0.35 | ≥34 | 8.0±0.5 |
5ml | 18.4±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 39.7±0.35 | ≥27 | 8.0±0.5 |
7ml | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 39.7±0.4 | ≥27 | 7.5±0.5 |
10ml | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 49.7±0.4 | ≥37 | 7.5±0.5 |
12ml | 24.5±0.3 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 49.5±0.4 | ≥36 | 10.0±0.5 |
15ml | 26.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 52.0±0.4 | ≥37 | 11.0±0.5 |
20ml | 27.6±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 58.0±0.5 | ≥45 | 8.0±0.5 |
25ml | 28.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 65.0±0.5 | ≥51 | 8.0±0.5 |
30ml | 32.0±0.35 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 66.0±0.5 | ≥50 | 9.0±0.5 |
50ml | 40.0±1.0 | 19.7±0.3 | ≤17.0 | 12.7±0.25 | 74.0±1.0 | ≥64 | 10.0±0.8 |
Whole course controlled by ISO9001:2000, ISO14001:2004, OHSAS18001:1999 standard.
Packaging Detail:cartons |
Delivery Detail:20days |