Glass vial(USP type1) - USP type1
Glass vial(USP type1), 1)Material: neutral borosilicate glass (USP I), 2)Capacity: 2ml to 30ml, 3)Color: clear and amber - details see: https://www.packinghere.com/glass-vial-usp-type1-10034658
Material: Glass | Industrial Use: Pharmaceutical | Use: Liquid Medicine | Sealing Type: Rubber Stopper |
Surface Handling: Acid Etch | Place of Origin: Shandong China (Mainland) | Brand Name: C-FLYING(customer's demand) | Model Number: USP type1 |
Glass vial(USP type1)
Made from Neutral pharmaceutical glass tube COE 5.0 and COE 7.0
We can supply clear and amber
Sizes can be produced by customers' request.
Size | Capacity(ml) | A | D1 | D2 | D3 | D4 | H1 | H2 | H3 | R1 | R2 | S1 | S2 | t | Quality | |||||
Tol | Tol | +0.2 | ≤ | Tol | Tol | ≈ | ≈ | Tol | ≤ | ≤ | G≈ | |||||||||
2R | 4 | ±0.5 | 1.0 | 16 | ±0.2 | 13.0 | 10.5 | 7.0 | 35 | ±0.5 | 23 | 8.0 | ±0.5 | 2.5 | 1.5 | 1.0 | ±0.04 | 0.7 | 0.7 | 5 |
4R | 6 | 45 | 33 | 6.1 | ||||||||||||||||
6R | 10 | 1.2 | 22 | 20.0 | 16 | 12.6 | 40 | 27 | 8.5 | 3.5 | 2.0 | 8.3 | ||||||||
8R | 11.5 | 45 | 32 | 9.4 | ||||||||||||||||
10R | 13.5 | ±1 | 24 | 16.5 | 45 | 31 | 9.0 | 10.2 | ||||||||||||
15R | 19 | 60 | 46 | 12.8 | ||||||||||||||||
20R | 25 | ±1.5 | 1.5 | 30 | ±0.3 | 17.5 | 55 | ±0.7 | 35 | 10.0 | ±0.75 | 5.5 | 2.5 | 1.2 | ±0.05 | 1.0 | 17.4 | |||
25R | 30.5 | 65 | 45 | 20 | ||||||||||||||||
30R | 36 | 75 | 55 | 22.7 |
Packaging Detail:carton, pallets,PE sheets |
Delivery Detail:within20days |