Gloss Thermal Lamination PET Film roll
PET lamination film, 1.Good printablity, 2.Great transparency, 3.PET+EVA environmental friendly, 4.For spot UV & hot stamping - details see: https://www.packinghere.com/gloss-thermal-lamination-pet-film-roll-10027677
Material: PET | Type: Metallized Film | Usage: Carpet Protection | Feature: Moisture Proof |
Hardness: Soft | Processing Type: Multiple Extrusion | Transparency: Transparent | Place of Origin: Jiangsu China (Mainland) |
Brand Name: JULI |
PET Lamination Film with EVA Preglued
Your wise choice for printing lamination and packaging.
Characteristic:High clarity,wearable on surface,durability,good bonding.
Thickness:16-30um
Width:29-1880mm
Length:200-4000m
Paper core:25.4mm \ 50.8mm \ 76mm
Applications:top-grade presswork,outdoor advertisement,non-drying adhesive,tags,electric cable,electronic products,Priting object including books,magazines,pictures,outside coating for wrapping box, food, posters and so on.
Specification & Parameter | |||||||||
Specification | 20 Gloss | 25 Gloss | 27 Gloss | 30 Gloss | 26 Matt | 27 Matt | 28 Matt | 30 Matt | |
Thickness | BASE | 12 | 12 | 15 | 18 | 15 | 15 | 17 | 18 |
EVA | 8 | 13 | 12 | 12 | 10 | 12 | 11 | 12 | |
TOTAL | 20 | 25 | 27 | 30 | 25 | 27 | 28 | 30 | |
Weight | m2/kg | 54.06 | 43.22 | 40.1 | 36.15 | 45.1 | 41.35 | 39.25 | 37.37 |
Kg/m2 | 0.183 | 0.231 | 0.025 | 0.02766 | 0.0222 | 0.02418 | 0.02548 | 0.02676 | |
Width | 360;390;440;540;590;780;880;1080;1320;1400;1600;1800 Upon customer's requitement | ||||||||
Length | 200-6000 more or less 10% allowed | ||||||||
Corona Treatment Side | A | B | AB(Both side) | ||||||
Connector | Less than 2 | ||||||||
Tensile Strength | MD:2.4*106dyne/cm CD:5.3*106dyne/cm | ||||||||
Peper Corelinter Dia | 25.4mm(1')/76mm(3')/155mm(6') |
Packaging Detail:Packed in carton; cartons will be packed on pallets: One 20ft container loads twelve pallets.. |
Delivery Detail:15-20 days |