Good quality coated pvc frontlit flex banner - SJ-CF101 frontlit coated-1
Coated pvc flex banner, 1,Interior & exterior signs, 2,Window decoration, 3Temporary promotional and point of sale advertisin - details see: https://www.packinghere.com/good-quality-coated-pvc-frontlit-flex-banner-10042187
Place of Origin: Shanghai China (Mainland) | Brand Name: SiJi | Model Number: SJ-CF101 frontlit coated-1 | Total Weight:: 450g/sqm |
standard width: 1.02~3.20m | length of per roll: 50m | Base Fabric: 1000*1000D, 20*20 | surface:: glossy or matt |
Tensile strength(N/5cm): L>1700/ W>1600 | Tear strength(N/5cm): L>285/ W>260 | Peeling Strengh(N/5cm): >50 | Temperature Resistance(0C): -20-+70 |
Product Code | Base Fabric | Total Weight | Tensile strength | Tear strength | Peeling Strengh | Temperature Resistance |
(g/m2) | N/5cm | N/5cm | N/5cm | 0C | ||
SJ-CF55 Frontlit | 500*500D, 28*28 | 440±10 | L>1600/ W>1500 | L>275/ W>250 | 50 | -20-+70 |
SJ-CF101 Frontlit | 1000*1000D, 20*20 | 510±10 | L>1700/ W>1600 | L>285/ W>260 | 50 | -20-+70 |
SJ-CF101 Frontlit | 1000*1000D,18*18 | 450±10 | L>1650/ W>1550 | L>280/ W>250 | 50 | -20-+70 |
SJ-CD33 Blockout | 300*300D, 40*42 | 440±10 | L>1200/ W>1200 | L>240/ W>240 | 50 | -20-+70 |
SJ-CD55 Blockout | 500*500 28*28 | 610g±10 | L>1650/ W>1400 | L>270/ W>250 | 50 | -20-+70 |
SJ-CF103 Frontlit | 1000D*1000D, 30*30 | 900±20 | L>1900/ W>1850 | L>295/ W>280 | 70 | -20-+70 |
SJ-M101 Mesh | 1000*1000D 9*9 | 240±10 | L>870/ W>870 | L>250/ W>220 | / | -20-+70 |
SJ-M105 Mesh | 1000*500D, 12*18 | 260±10 | L>900/ W>900 | L>250/ W>250 | / | -20-+70 |
SJ-M111 Mesh+ PVC liner | 1000*1000D 9*9 | 370±10 | L>870/ W>870 | L>250/ W>220 | / | -20-+70 |
SJ-M115 Mesh+PVC liner | 1000*500D, 12*18 | 370±10 | L>900/ W>900 | L>250/ W>250 | / | -20-+70 |
SJ-M103 Mesh | 1000*1000,9*13 | 250±10 | L>900/ W>870 | L>250/ W>220 | / | -20-+70 |
SJ-M113 Mesh+PVC liner | 1000*1000,9*13 | 370±10 | L>900/ W>870 | L>250/ W>220 | / | -20-+70 |
SJ-M102 Mesh | 1000*1000,12*12 | 250±10 | L>900/ W>900 | L>250/ W>250 | / | -20-+70 |
SJ-M112 Mesh+PVC liner | 1000*1000,12*12 | 360±10 | L>900/ W>900 | L>250/ W>250 | / | -20-+70 |
Remarks: | ||||||
1) Size: Width 1.02m to 3.2m. Length 50m or 100m per roll. Regular width1.07/1.27/1.37/1.52/1.6/2.2/2.5/3.2m | ||||||
2) Packing: Kraft paper or hard tube. Hard tube costs extra. | ||||||
3) MOQ:40rolls for coated flex and 20rolls for mesh. If there's stock available at the time, then no limits on quantities. | ||||||
4) Delivery: 3 to 4weeks after receiving deposit. | ||||||
5) Payment: TT in advance with 50% deposit or L/C at sight. Other payment terms can be negotiable. | ||||||
6) Aftersales: Any problems will be replied within 24hours. A final solution will be available within one week |
Packaging Detail:kraft paper or hard tube |
Delivery Detail:within 3 weeks |