good quality industrial aluminum foil thick of best price - 8011
Temper: Soft,O-H112 | Use: Food | Treatment: Coated | Type: Roll |
Alloy: 8011 | Thickness: 0.14--0.20mm | Place of Origin: Henan China (Mainland) | Brand Name: haomei |
Model Number: 8011 |
good quality industrial aluminum foil thick of best price
aluminium foil is widely used for food cooking, freezing wrapping, storing etc. Our aluminium foil is mainly for household using and catering using. The marketplaces of our aluminium foil are mainly retailed market and foodservice market, such as hypermarket, chain store and hotel, restaurant etc.
Ourindustrial aluminum foil
High-temperature sterilization
Made of advanced pollution-free aluminum, 100% food safe
Environmentally friendly, recoverable and recyclable
Used for storing, packing, grilling/ baking, heating and freezing
Customized orders available
The Foil Specification We Are Making:
alloy: 1100, 8011
Temper: O
Thickness: 0.14--0.20mm
Width: 50--1000mm
Inner Diameter: 75mm, 150mm
Surface: Mill finish, coated Packing: Export standard, wooden pallet or wooden case;
Origin: China
Payment Terms: T/T, irrevocable L/C at sight Lead Time: Within 35 days
Application: Radio-shielding application of cables, wrapping and shielding application of cable.
According to the foil use and market demand,the foil is packed in an individual colour box, PP bag or white cellophane papaer. We can make the package per customer's design or use Time's design.
industrial aluminum foilIntroduction of aluminum foil
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside diameter |
1 | Prime Aluminum Foiks | For Double Zero Aluminum foils materials | 1200/1235/8011 | ||||
2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 |
3 | Cable foil | Wraping for cable | 1145/8011,O | 0.15,0.2 | 400,450, 500 | 75 | 760 |
4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.020 | 400-600 | 75 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 |
7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 |
11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 |
industrial aluminum foil
Packaging Detail:Packing: export standard, covering with brown paper and plastic film then packed with wooden case/pallet |
Delivery Detail:within 30 days |