heat seal tea bag filter paper - heatsealable
Material: Wood Pulp | Industrial Use: Food | Place of Origin: Zhejiang China (Mainland) | Brand Name: Geen Vale |
Model Number: heatsealable | Basic weight: 16.5gsm-25gsm | Width: customized, 1020mm max | Thickness: 54 - 72 micron |
Color: white, >80% whiteness | Tensile strength(MD): 0.75 - 1.34 Kn/m | Tensile strength(CD): 0.18 - 0.30 Kn/m | Wet tensile strength (MD): 0.20 - 0.33 Kn/m |
Standard inner size: 76mm | Outer diameter: customized, 300mm-650mm | Packing: PVC bag inside, carton outside |
Heat seal tea bag filter paper
Free samples are available!
Welcome to our factory to have a visit and to test our products!
I. Name of product
Heat seal tea bag filter paper
16.5gsm, 17gsm, 18gsm, 20gsm, 21gsm, 22gsm, 23gsm, 25gsm
It can be widely used in the latest packing machines
ITALY IMA (C2000,CA1,C51)
Argentine MAIS.A (EC12, EC12/B, EC12/C-Y)
Germany tee pack CONSTANTA, etc.
It's available for all of Chinese DXD, YD tea bag packing machines.
II. Material ingredient
1. wood pulp
2. PP fiber
III. Requirement for Product Appearance
1. The surface of paper sheet should be equal and plane.
2. The colour should be equal and without obvious difference for the same batch.
3. The edge surface of paper roll should be even, the density of two edges should be same. The paper core should be without distortion.
IV. Size
Roll width of our product can be customized, usually there are 87,125,130,140,264,320,370,484,564mm
Roll outer diameter is 300-500mm accord to customer's requirement
The inner diameter of roll core is 76mm.
V. Package
It is sealed in the plastic bag with a few rolls together, and packed in the cotton box. In case for container, it may be put on the pallet and is fixed with film rolling for water proof.
VI. Main technical index:
The specification of heat-sealable tea bag filter paper | ||||||||||||
Grammage | g/m2 | 16.5±1.0 | 18±1.0 | 19g±1.0 | 20±1.0 | 21±1.0 | 23±1.0 | 24±1.0 | 25±1.0 | |||
Tensile strength | MD | ≥ | Kn/m | 0.75 | 0.92 | 0.93 | 1.05 | 1.15 | 1.25 | 1.31 | 1.34 | |
CD | 0.18 | 0.21 | 0.22 | 0.22 | 0.22 | 0.23 | 0.28 | 0.30 | ||||
Wet tensile strength (MD) | ≥ | Kn/m | 0.20 | 0.23 | 0.23 | 0.23 | 0.25 | 0.30 | 0.33 | 0.33 | ||
Thickness | micron | 54 | 58 | 60 | 63 | 65 | 67 | 71 | 72 | |||
Filtering time | ≤ | S | 1.30 | 1.70 | 1.80 | 1.90 | 2.00 | 2.00 | 2.50 | 3.00 | ||
Air permeability | ≥ | CU | 12960 | 11000 | 10050 | 9500 | 9200 | 7500 | 6500 | 5580 | ||
Brightness (whiteness) | ≥ | % | 77-80 | |||||||||
Heat seal strength | ≥ | Kn/m | 0.12-0.18 | |||||||||
Moisture of delivery | ≤ | % | 5-8 | |||||||||
Packaging Detail:PVC bag inside, carton outside |
Delivery Detail:within 20days after receiving the deposits |