Heavy rack plastic reinforced pallet with iron steel tube 1200*1200mm - YGPallet42
Material: Plastic | Type: Euro Pallet | Entry Type: 4-Way | Style: Single Faced |
Place of Origin: Hebei China (Mainland) | Brand Name: YG | Model Number: YGPallet42 |
1 | Description | Plastic pallet | |
2 | Material | HDPE/PP | |
3 | Size | 1100x1100x125mm | |
4 | Weight | 12kg | |
5 | Entry Way | 2Way | |
6 | Dynamic Load | 1 ton | |
7 | Static Load | 0.3 ton | |
8 | Rack Load | 0.6 ton | |
9 | Quantity/container | 20' GP/40' GP/40' HC: 220/450/520pcs | |
10 | Color Available | Blue, Black, Green, Red, Yellow, White, Brown and customized | |
11 | Certificates | CE, SGS, ISO 9001, ISO 14001 and OHSAS 18000 |
Features:
1) ISO14001 2004; ISO9001 2008
2) clolor can be customized
3) Stronger & safer than wooden pallets
4) Customerize LOGO can be printed
5)Resistant to insects, bacteria and fungi
6)Plastic Pallets Offer an Economic Alternative to Wood Pallets or Skids.
7)recyalable and washable
Advantages of plastic pallets:
1) Longer life-span, around 5-7 times to wooden pallets;
2) Light in weight, clean and decent appearance, non-toxic, iron-free, non-prickly.
3) Easy for washing and decontamination, resistant to rot, non-flammable;
4) Humidity-free, pest-free, acid-resistance;
5) Recyclable
Usage: Transportation, warehouses, storage, and applicable to
transportation and turnover in industries such as auto parts,
electronics, tobaccos, pharmaceuticals. petrochemicals and
textiles. The company owns advanced injection and blow
mould machineries.
Specification | Heavy-duty tpye |
Sort: | Racking series-3 skid and gridding top deck |
Order Code: | 1212 |
Production Process: | Injection moulded Once |
Dimensions: | 1200*1200*150mm |
Weight | 23kgS |
Material | HDPE |
Dynamic Load Capacity | 1500 kg |
Static Load Capacity | 6000 kg |
Rack Load Capacity | 1000 kg |
Chemical resistance | Very high chemical resistance, particularly acids and alkali |
Quantity in 20GP: | 160pcs |
Quantity in 40GP: | 330pcs |
Quantity in 40HC: | 390pcs |
size for option:
CODE NO. | DIMENSION(MM) | LOAD CAPACITY(T) | ||||
L | W | H | STATIC | DYNAMIC | RACKING | |
U1311GRA | 1300 | 1100 | 165 | 6 | 1.2 | 0.8 |
U1311GRB | 1300 | 1100 | 150 | 6 | 1.2 | 0.8 |
U12510GRA | 1250 | 1000 | 165 | 6 | 1.2 | 0.8 |
U1212GRA | 1200 | 1200 | 165 | 6 | 1.2 | 0.8 |
U1212GRB | 1200 | 1200 | 150 | 6 | 1.2 | 0.8 |
U1210GRA | 1200 | 1000 | 165 | 6 | 1.2 | 0.8 |
U1210GRB | 1200 | 1000 | 150 | 6 | 1.2 | 0.8 |
U1208GRA | 1200 | 800 | 165 | 6 | 1.2 | 0.8 |
U1208GRB | 1200 | 800 | 150 | 6 | 1.2 | 0.8 |
U1111GRA | 1100 | 1100 | 165 | 6 | 1.2 | 0.8 |
U1111GRB | 1100 | 1100 | 150 | 6 | 1.2 | 0.8 |
U1110GRA | 1100 | 1000 | 150 | 6 | 1.2 | 0.8 |
Packaging Detail:with plasic film or as per request |
Delivery Detail:within 5-7 days once we receive the deposit |