High quality 8011 aluminum foil stock price from China - ALUFOIL007
Temper: Soft,H14\H16\H18\H26\H24\H22\0 | Use: Food | Treatment: Printed,plain | Type: Roll |
Alloy: 1070,1070\1060\1050\110\1200\1145\1235\3003\3102\8011\8011A\8079\8006 | Thickness: 0.6mm, 0.006mm_0.2mm | Place of Origin: Hebei China (Mainland) | Brand Name: HD |
Model Number: ALUFOIL007 | Width: 75 mm-1410 mm | Coil inner diameter: 75.00\ 76.20\ 150.00\ 200.00mm | Aluminum foil coil outer diameter: 100 mm-1000 mm |
Color: Silver | Surface: One side bright, the other dull | Certificate: ISO |
Product application range:
Suitable for: Tobacco, food, beer, beverage, decoration, electric cable, electrolytic capacitor, medicine and air-conditioner.
Alloy: 1070\1060\1050\110\1200\1145\1235\3003\3102\8011\8011A\8079\8006
Temper: H14\H16\H18\H26\H24\H22\0
Thickness: 0.006mm_0.2mm
Width: 75 mm-1410 mm
Coil inner diameter: 75.00\ 76.20\ 150.00\ 200.00mm
Aluminum foil coil outer diameter:100 mm-1000 mm
Industry | Type | Typical thickness (mm) | Processing method | Usage |
Packing | Food | 0.006-0.009 | Compound paper, plastics, thin film, embossing & colorizing, printing | Candy, milk and milk product, powder food, drink, tea, bread and all kinds of snack food |
Tobacco | 0.006-0.007 | Compound paper, colorizing, printing | Internal and external packing for cigarette | |
Medicine | 0.006-0.02 | Compounding, coating, printing | Tablet, granular formulation | |
Cosmetics | 0.006-0.009 | Compound printing | ||
Bottle caps | 0.011-0.2 | Printing, scouring printing | Bottle caps, the beer bottle, the fruit juice bottle seal, all kinds of trademarks, etc. | |
Daily use | Household | 0.01-0.2 | Small coiling | Packing for family food etc. |
Utensils | 0...011-0.1 | Molding processing | Food utensils, coal gas hood, ashtray and all kinds of utensils | |
Electrical equipment industry | electrolytic capacitor | 0.015-0.11 | Eroding in the special medium | electrolytic capacitor |
Electrolytic capacitor | 0.006-0.016 | Liner oil paper | capacitor | |
Radiator | 0.09-0.2 | Punching Fin | All kinds of air conditioning radiators | |
Electric cable | 0.15-0.2 | aluminium plastics compound | Electric cable wrap | |
Construction industry | Heat-insulating material | 0.006-0.03 | compound materials | Heat-insulating material for house, pipeline etc. |
Decorating board | 0.03-0.2 | Paints coated compound materials | Decorating board for construction use | |
Aluminium plastic pipeline | 0.2 | Compound polyethylene plastic | All kinds of pipelines | |
Special specification | Air conditioning foil | 0.105-0.115 | 8011 H22 O | |
Wine banner foil | 0.0105-0.0115 | 8011 O | ||
Foil for medicine | 0.02-0.025 | 8011 H18 |
- Reply in 24 hours
- Different sizes are available according to buyer’s requirement.
- Small order accepted
- Certified by ISO9001
- Alibaba BV certification
- Good quality and competitive price
Export Markets: Global
Packing: Wooden Box or according to buyer’s requirements;
Origin: China
Production Capacity: 15000 Ton per year
Loading port: XINGANG TIANJIN
We are comprehensive company which is specializing in the aluminum products like aluminum foil, aluminum PS printing plate, Thermal CTP, UVCTP and so on. We have shares in aluminum business from aluminum liquid to finished products. Such way, we have the least cost and best control on quality and can supply customers with best quality products with most comprehensive prices. We have four CTP high-speed production lines. Annual productivity reaches over 45,000,000M2. Our factory imported three sets of roughing mill, intermediate mill and finishing mill from Achenbach Corp., Germany. The annual productivity of aluminum foil reached above 15,000 tons with different specification. The thickness is from 0.006mm to 0.2mm with different width from 75mm to 1410mm.
Packaging Detail:Wooden Box or according to buyer requirements |
Delivery Detail:25 DAYS AFTER RECEICVING THE DEPOST OR LC |